Home > Products > Mounted Units And Inserts > Anti-corrosion Series > Thermoplastic Housing TP-SUCF200 Series

Thermoplastic Housing TP-SUCF200 Series

Basic Info

Model No.TP-SUCF200 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Thermoplastic Housing TP-SUCF200 Series are speciall deisgned to meet particular engineering demand for food,beverage photo,and the chemical industries.Thermoplastic Units Bearing TP-SUCF200 Series The maintenance and the corrosion resistance characteristics as well as a low weight element has proven to stand the hard working conditions for all needed applications.

Stainless Steel Bearings TP-SUCF200 Series

Because of their corrosion-resistant and non-magnetic properties Thermoplastic Housing TP-SUCF200 Series are used in a wide variety of industries:
*Food processing

*Canning

*Bottling

*Pharacu industry 

*Chemical processing

*Photo industry

Stainless Steel Bearings TP-SUCF200 Series

Unit No. Shaft Dia Dimensions (mm) Bolt Size mm Housing No. Bearings No. Weight
d kg
(in) (mm) a e b S1 S2 g w Bi n
TP-SUCF201 12 86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F201 SUC201 0.13
TP-SUCF201-8 1/2 86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F201 SUC201-8 0.13
TP-SUCF202-9 9/16 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 SUC202-9 0.13
TP-SUCF202 15 86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F202 SUC202 0.13
TP-SUCF202-10 5/8 86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F202 SUC202-10 0.13
TP-SUCF203 17 86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F203 SUC203 0.13
TP-SUCF203-11 11/16 86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F203 SUC203-11 0.13
TP-SUCF204-12 3/4 86 63.5 13.4 27.8 11 36.3 18 65.5 12.7 M10 TP-F204 SUC204-12 0.13
TP-SUCF204 20 86 63.5 13.4 27.8 11 36.3 18 65.5 12.7 M10 TP-F204 SUC204 0.13
TP-SUCF205-14 7/8 95 70 14 28 11 36.7 17 34.1 14.3 M10 TP-F205 SUC205-14 0.14
TP-SUCF205-15 15/16 95 70 14 28 11 36.7 17 34.1 14.3 M10 TP-F205 SUC205-15 0.14
TP-SUCF205 25 95 70 14 28 11 36.7 17 34.1 14.3 M10 TP-F205 SUC205 0.14
TP-SUCF205-16 1 95 70 14 28 11 36.7 17 34.1 14.3 M10 TP-F205 SUC205-16 0.14
TP-SUCF206-17 1-11/16 107 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC206-17 0.21
TP-SUCF206-18 1-1/8 107 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC206-18 0.21
TP-SUCF206 30 107 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC206 0.21
TP-SUCF206-19 1-3-16 107 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC206-19 0.21
TP-SUCF206-20 1-1/4 107 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC206-20 0.21
TP-SUCF207-20 1-1/4 118 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC207-20 0.26
TP-SUCF207-21 118 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC207-21 0.26
TP-SUCF207-22 118 92 15.5 34.8 13 46.9 21.5 42.9 17.5 M12 TP-F207 SUC207-22 0.26
TP-SUCF207 35 118 92 15.5 34.8 13 46.9 21.5 42.9 17.5 M12 TP-F207 SUC207 0.26
TP-SUCF207-23 1-7/16 118 92 15.5 34.8 13 46.9 21.5 42.9 17.5 M12 TP-F207 SUC207-23 0.26
TP-SUCF208-24 1-1/2 130 102 17 37.5 14 53.2 23 49.2 19 M12 TP-F208 SUC208-24 0.34
TP-SUCF208-25 1-9/16 130 102 17 37.5 14 53.2 23 49.2 19 M12 TP-F208 SUC208-25 0.34
TP-SUCF208 40 130 102 17 37.5 14 53.2 23 49.2 19 M12 TP-F208 SUC208 0.34
TP-SUCF209-26 1-5/8 137 105 19 41 17 54.2 24 49.2 19 M16 TP-P209 SUC209-26 0.41
TP-SUCF209-27 1-11/16 137 105 19 41 17 54.2 24 49.2 19 M16 TP-P209 SUC209-27 0.41
TP-SUCF209-28 1-3/4 137 105 19 41 17 54.2 24 49.2 19 M16 TP-P209 SUC209-28 0.41
TP-SUCF209 45 137 105 19 41 17 54.2 24 49.2 19 M16 TP-P209 SUC209 0.41
TP-SUCF210-30 1-7/8 143 111 21 43 17 57.6 25 51.6 19 M16 TP-F210 SUC210-30 0.44
TP-SUCF210-31 1-15/16 143 111 21 43 17 57.6 25 51.6 19 M16 TP-F210 SUC210-31 0.44
TP-SUCF210 50 143 111 21 43 17 57.6 25 51.6 19 M16 TP-F210 SUC210 0.44
TP-SUCF210-32 2 143 111 21 43 17 57.6 25 51.6 19 M16 TP-F210 SUC210-32 0.44
TP-SUCF211-32 2 162 130 19 43 17 58.4 25 55.6 22.2 M16 TP-F211 SUC211-32
TP-SUCF211-34 2-1/8 162 130 19 43 17 58.4 25 55.6 22.2 M16 TP-F211 SUC211-34
TP-SUCF211 55 162 130 19 43 17 58.4 25 55.6 22.2 M16 TP-F211 SUC211
TP-SUCF211-35 2-3/4 162 130 19 43 17 58.4 25 55.6 22.2 M16 TP-F211 SUC211-35
TP-SUCF212-36 2-1/4 162 130 19 43 17 58.4 25 55.6 22.2 M16 TP-F211 SUC212-36
TP-SUCF212 60 175 143 19 48 17 68.7 29 65.1 25.4 M16 TP-F212 SUC212
TP-SUCF212-38 2-3/8 175 143 19 48 17 68.7 29 65.1 25.4 M16 TP-F212 SUC212-38
TP-SUCF212-39 2-7/16 175 143 19 48 17 68.7 29 65.1 25.4 M16 TP-F212 SUC212-39



Product Categories : Mounted Units And Inserts > Anti-corrosion Series

Product Images

  • Thermoplastic Housing TP-SUCF200 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters