Home > Products > Mounted Units And Inserts > Anti-corrosion Series > Thermoplastic Housing With Stainless Unit TP-SUCFL200 Series

Thermoplastic Housing With Stainless Unit TP-SUCFL200 Series

Basic Info

Model No.TP-SUCFL200 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Thermoplastic Housing TP-SUCFL200 Series for applications requiring clean operating environments. Glass reinforced Stainless Steel Bearings TP-SUCFL200 Series offer favorable mechanical, thermal and electrical properties. Thermoplastic Housing Bearings TP-SUCFL200 Series Features solid base, stainless steel wide inner ring bearing and bolt grommets. Lubricated with food grade grease. 


Stainless Steel Bearings TP-SUCFL200 Series

Because of their corrosion-resistant and non-magnetic properties Thermoplastic Housing TP-SUCFL200 Series are used in a wide variety of industries:
*Food processing

*Canning

*Bottling

*Pharacu industry 

*Chemical processing

*Photo industry

Stainless Steel Bearings TP-SUCFL20 Series


Unit No. Shaft Dia Dimensions (mm) Bolt Size mm Housing No. Bearings No. Weight
d kg
(in) (mm) a e b g l s z i Bi n
TP-SUCFL201 12 113 90 65 11.4 26.5 11 33.7 15.4 31 12.7 M10 TP-FL201 SUC201 0.09
TP-SUCFL201-8 1/2 113 90 65 11.4 26.5 11 33.7 15.4 31 12.7 M10 TP-FL201 SUC201-8 0.09
TP-SUCFL202-9 9/16 113 90 65 11.4 26.5 11 33.7 15.4 31 12.7 M10 TP-FL202 SUC202-9 0.09
TP-SUCFL202 15 113 90 65 11.4 26.5 11 33.7 15.4 31 12.7 M10 TP-FL202 SUC202 0.09
TP-SUCFL202-10 5/8 113 90 65 11.4 26.5 11 33.7 15.4 31 12.7 M10 TP-FL202 SUC202-10 0.09
TP-SUCFL203 17 113 90 65 11.4 26.5 11 33.7 15.4 31 12.7 M10 TP-FL203 SUC203 0.09
TP-SUCFL203-11 11/16 113 90 65 11.4 26.5 11 33.7 15.4 31 12.7 M10 TP-FL203 SUC203-11 0.09
TP-SUCFL204-12 3/4 113 90 65 11.4 26.5 11 33.7 15.4 31 12.7 M10 TP-FL204 SUC204-12 0.09
TP-SUCFL204 20 113 90 65 11.4 26.5 11 33.7 15.4 31 12.7 M10 TP-FL204 SUC204 0.09
TP-SUCFL205-14 7/8 131 99 69.5 13.5 29.1 11 36.7 17 14.3 14.3 M10 TP-FL205 SUC205-14 0.14
TP-SUCFL205-15 15/16 131 99 69.5 13.5 29.1 11 36.7 17 14.3 14.3 M10 TP-FL205 SUC205-15 0.14
TP-SUCFL205 25 131 99 69.5 13.5 29.1 11 36.7 17 14.3 14.3 M10 TP-FL205 SUC205 0.14
TP-SUCFL205-16 1 131 99 69.5 13.5 29.1 11 36.7 17 14.3 14.3 M10 TP-FL205 SUC205-16 0.14
TP-SUCFL206-17 1-11/16 148 117 80 13.3 30.5 11 41.2 19 38.1 15.9 M10 TP-FL206 SUC206-17 0.17
TP-SUCFL206-18 1-1/8 148 117 80 13.3 30.5 11 41.2 19 38.1 15.9 M10 TP-FL206 SUC206-18 0.17
TP-SUCFL206 30 148 117 80 13.3 30.5 11 41.2 19 38.1 15.9 M10 TP-FL206 SUC206 0.17
TP-SUCFL206-19 1-3-16 148 117 80 13.3 30.5 11 41.2 19 38.1 15.9 M10 TP-FL206 SUC206-19 0.17
TP-SUCFL206-20 1-1/4 148 117 80 13.3 30.5 11 41.2 19 38.1 15.9 M10 TP-FL206 SUC206-20 0.17
TP-SUCFL207-20 1-1/4 164 130 90 16.1 32.8 13 43.4 18 49.2 17.5 M12 TP-FL207 SUC207-20 0.21
TP-SUCFL207-21 1-5/16 164 130 90 16.1 32.8 13 43.4 18 49.2 17.5 M12 TP-FL207 SUC207-21 0.21
TP-SUCFL207-22 1-3/8 164 130 90 16.1 32.8 13 43.4 18 49.2 17.5 M12 TP-FL207 SUC207-22 0.21
TP-SUCFL207 35 164 130 90 16.1 32.8 13 43.4 18 49.2 17.5 M12 TP-FL207 SUC207 0.21
TP-SUCFL207-23 1-7/16 164 130 90 16.1 32.8 13 43.4 18 49.2 17.5 M12 TP-FL207 SUC207-23 0.21
TP-SUCFL208-24 1-1/2 176 144 100 20 37.5 14 51.7 21.5 49.2 19 M12 TP-FL208 SUC208-24 0.24
TP-SUCFL208-25 1-9/16 176 144 100 20 37.5 14 51.7 21.5 49.2 19 M12 TP-FL208 SUC208-25 0.24
TP-SUCFL208 40 176 144 100 20 37.5 14 51.7 21.5 49.2 19 M12 TP-FL208 SUC208 0.24
TP-SUCFL209-26 1-5/8 188.5 148.5 106 21 41 17 54.2 24 49.2 19 M16 TP-PL209 SUC209-26 0.3
TP-SUCFL209-27 1-11/16 188.5 148.5 106 21 41 17 54.2 24 49.2 19 M16 TP-PL209 SUC209-27 0.3
TP-SUCFL209-28 1-3/4 188.5 148.5 106 21 41 17 54.2 24 49.2 19 M16 TP-PL209 SUC209-28 0.3
TP-SUCFL209 45 188.5 148.5 106 21 41 17 54.2 24 49.2 19 M16 TP-PL209 SUC209 0.3
TP-SUCFL210-30 1-7/8  197 157 115 21 43 17 57.6 25 51.6 19 M16 TP-FL210 SUC210-30 0.33
TP-SUCFL210-31 1-15/16 197 157 115 21 43 17 57.6 25 51.6 19 M16 TP-FL210 SUC210-31 0.33
TP-SUCFL210 50 197 157 115 21 43 17 57.6 25 51.6 19 M16 TP-FL210 SUC210 0.33
TP-SUCFL210-32 2 197 157 115 21 43 17 57.6 25 51.6 19 M16 TP-FL210 SUC210-32 0.33
TP-SUCFL211-32 2 224 184 130 18 43 17 58.1 25 55.6 22.2 M16 TP-FL211 SUC211-32 0.44
TP-SUCFL211-34 2-1/8 224 184 130 18 43 17 58.1 25 55.6 22.2 M16 TP-FL211 SUC211-34 0.44
TP-SUCFL211 55 224 184 130 18 43 17 58.1 25 55.6 22.2 M16 TP-FL211 SUC211 0.44


Product Categories : Mounted Units And Inserts > Anti-corrosion Series

Product Images

  • Thermoplastic Housing With Stainless Unit TP-SUCFL200 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters