Home > Products > Mounted Units And Inserts > Anti-corrosion Series > Thermoplastic Housing With Stainless Unit TP-SUCPA200 Series

Thermoplastic Housing With Stainless Unit TP-SUCPA200 Series

Basic Info

Model No.TP-SUCPA200 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Thermoplastic Housing TP-SUCPA200 Series  applicate clean operating environments. Glass reinforced  offer favorable mechanical, thermal and electrical properties. Thermoplastic Housing Bearings TP-SUCPA200 Series Features solid base, stainless steel wide inner ring bearing and bolt grommets. Stainless Steel Bearings TP-SUCPA200 Series Lubricated with food grade grease. Black or green PBT housings also available.


Thermoplastic Housing TP-SUCPA200 Series

Thermoplastic Housing TP-SUCPA200 Series are used in a wide variety of industries:
*Food processing

*Canning

*Bottling

*Pharacu industry 

*Chemical processing

*Photo industry

Stainless Steel Bearings TP-SUCPA200 Series



Unit No. Shaft Dia Dimensions (mm) Bolt Size mm Housing No. Bearings No. Weight
d kg
(in) (mm) h b w e a s Bi n
TP-SUCPA201 12 33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA201 SUC201 0.1
TP-SUCPA201-8 1/2 33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA201 SUC201-8 0.1
TP-SUCPA202-9 9/16 33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA202 SUC202-9 0.1
TP-SUCPA202 15 33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA202 SUC202 0.1
TP-SUCPA202-10 5/8 33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA202 SUC202-10 0.1
TP-SUCPA203 17 33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA203 SUC203 0.1
TP-SUCPA203-11 11/16 33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA203 SUC203-11 0.1
TP-SUCPA204-12 3/4 33.3 38 64 52 76 M8 31 12.7 M8 TP-PA204 SUC204-12 0.1
TP-SUCPA204 20 33.3 38 64 52 76 M8 31 12.7 M8 TP-PA204 SUC204 0.1
TP-SUCPA205-14 7/8 36.5 38 72 56 84 M10 14.3 14.3 M10 TP-PA205 SUC205-14 0.14
TP-SUCPA205-15 15/16 36.5 38 72 56 84 M10 14.3 14.3 M10 TP-PA205 SUC205-15 0.14
TP-SUCPA205 25 36.5 38 72 56 84 M10 14.3 14.3 M10 TP-PA205 SUC205 0.14
TP-SUCPA205-16 1 36.5 38 72 56 84 M10 14.3 14.3 M10 TP-PA205 SUC205-16 0.14
TP-SUCPA206-17 1-11/16 42.9 48 84 66 94 M10 38.1 15.9 M10 TP-PA206 SUC206-17 0.2
TP-SUCPA206-18 1-1/8 42.9 48 84 66 94 M10 38.1 15.9 M10 TP-PA206 SUC206-18 0.2
TP-SUCPA206 30 42.9 48 84 66 94 M10 38.1 15.9 M10 TP-PA206 SUC206 0.2
TP-SUCPA206-19 1-3-16 42.9 48 84 66 94 M10 38.1 15.9 M10 TP-PA206 SUC206-19 0.2
TP-SUCPA206-20 1-1/4 42.9 48 84 66 94 M10 38.1 15.9 M10 TP-PA206 SUC206-20 0.2
TP-SUCPA207-20 1-1/4 47.6 48 95 80 110 M10 49.2 17.5 M10 TP-PA207 SUC207-20 0.24
TP-SUCPA207-21 1-5/16 47.6 48 95 80 110 M10 49.2 17.5 M10 TP-PA207 SUC207-21 0.24
TP-SUCPA207-22 1-3/8 47.6 48 95 80 110 M10 49.2 17.5 M10 TP-PA207 SUC207-22 0.24
TP-SUCPA207 35 47.6 48 95 80 110 M10 49.2 17.5 M10 TP-PA207 SUC207 0.24
TP-SUCPA207-23 1-7/16 47.6 48 95 80 110 M10 49.2 17.5 M10 TP-PA207 SUC207-23 0.24
TP-SUCPA208-24 1-1/2 49.2 54 100 84 116 M12 49.2 19 M12 TP-PA208 SUC208-24 0.28
TP-SUCPA208-25 1-9/16 49.2 54 100 84 116 M12 49.2 19 M12 TP-PA208 SUC208-25 0.28
TP-SUCPA208 40 49.2 54 100 84 116 M12 49.2 19 M12 TP-PA208 SUC208 0.28
TP-SUCPA209-26 1-5/8 54.2 54 108 90 120 M12 49.2 19 M12 TP-PA209 SUC209-26 0.35
TP-SUCPA209-27 1-11/16 54.2 54 108 90 120 M12 49.2 19 M12 TP-PA209 SUC209-27 0.35
TP-SUCPA209-28 1-3/4 54.2 54 108 90 120 M12 49.2 19 M12 TP-PA209 SUC209-28 0.35
TP-SUCPA209 45 54.2 54 108 90 120 M12 49.2 19 M12 TP-PA209 SUC209 0.35
TP-SUCPA210-30 1-7/8 57.2 60 116 94 130 M16 51.6 19 M16 TP-PA210 SUC210-30 0.45
TP-SUCPA210-31 1-15/16 57.2 60 116 94 130 M16 51.6 19 M16 TP-PA210 SUC210-31 0.45
TP-SUCPA210 50 57.2 60 116 94 130 M16 51.6 19 M16 TP-PA210 SUC210 0.45
TP-SUCPA210-32 2 57.2 60 116 94 130 M16 51.6 19 M16 TP-PA210 SUC210-32 0.45

Product Categories : Mounted Units And Inserts > Anti-corrosion Series

Product Images

  • Thermoplastic Housing With Stainless Unit TP-SUCPA200 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters