Home > Products > Mounted Units And Inserts > Bearing Units > 2 Bolt Flange Bearing Units SALF200 Series

2 Bolt Flange Bearing Units SALF200 Series

Basic Info

Model No.SALF200 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

2 Bolt Flange Bearing Units SALF200 Series has combination of a light duty set screw,insert bearing with slinger seal design and cast iron ,2-bolt flange housing with anti-rotation device.Usage for Bearing Units SALF200 Series include: Agriculture, Automotive, Pump, Sporting and Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.

Flange Bearing Units SALF200 Series



Unit NO. Dimensions mm in.

Bolt Size

 mm inch

SALF

Housing

 No.

d a e b i s g l z B1 n

Bearing

 No.

Weight

(kg)

SALF201 12 81 63.5 56 9.5 8 9.5 18 M6 31.6 28.6 6.5 SA201 0.3 LF203
SALF201-8 1/2 3-3/16 2-1/2 2-13/64 3/8 5/16 3/8 45/64 1/4 1-1/4 1.126 0.2559 SA201-8 0.3 LF203
SALF202 15 81 63.5 56 9.5 8 9.5 18 M6 31.6 28.6 6.5 SA202 0.3 LF203
SALF202-9 9/16 3-3/16 2-1/2 2-13/64 3/8 5/16 3/8 45/64 1/4 1-1/4 1.126 0.2559 SA202-9 0.3 LF203
SALF202-10 5/8 3-3/16 2-1/2 2-13/64 3/8 5/16 3/8 45/64 1/4 1-1/4 1.126 0.2559 SA202-10 0.3 LF203
SALF203 17 81 63.5 56 9.5 8 9.5 18 M6 31.6 28.6 6.5 SA203 0.3 LF203
SALF203-11 11/16 3-3/16 2-1/2 2-13/64 3/8 5/16 3/8 45/64 1/4 1-1/4 1.126 0.2559 SA203-11 0.3 LF203
SALF204 20 90 71.5 61 11 10 11 20 M8 34.5 31 7.5 SA204 0.4 LF204
SALF204-12 3/4 3-35/64 2-13/16 2-13/32 7/16 25/64 7/16 25/32 5/16 1-23/64 1.2204 0.2953 SA204-12 0.4 LF204
SALF205 25 95 76 64 11 10 11 20 M8 34.5 31 7.5 SA205 0.5 LF205
SALF205-13 13/16 3-3/4 2-63/64 2-33/64 7/16 25/64 7/16 25/32 5/16 1-23/64 1 .2204 0.2953 SA205-13 0.5 LF205
SALF205-14 7/8 3-3/4 2-63/64 2-33/64 7/16 25/64 7/16 25/32 5/16 1-23/64 1 .2204 0.2953 SA205-14 0.5 LF205
SALF205-15 15/16 3-3/4 2-63/64 2-33/64 7/16 25/64 7/16 25/32 5/16 1-23/64 1 .2204 0.2953 SA205-15 0.5 LF205
SALF205-16 1 3-3/4 2-63/64 2-33/64 7/16 25/64 7/16 25/32 5/16 1-23/64 1 .2204 0.2953 SA205-16 0.5 LF205
SALF206 30 113 90.5 76 12 12 12 22.5 M10 38.7 35.7 9 SA206 0.7 LF206
SALF206-17 1-1/16 4-7/16 3-9/16 3 15/32 15/32 15/32 57/64 3/8 1-33/64 1.4055 0.3543 SA206-17 0.7 LF206
SALF206-18 1-1/8 4-7/16 3-9/16 3 15/32 15/32 15/32 57/64 3/8 1-33/64 1.4055 0.3543 SA206-18 0.7 LF206
SALF206-19 1-3/16 4-7/16 3-9/16 3 15/32 15/32 15/32 57/64 3/8 1-33/64 1.4055 0.3543 SA206-19 0.7 LF206
SALF206-20 1-1/4 4-7/16 3-9/16 3 15/32 15/32 15/32 57/64 3/8 1-33/64 1.4055 0.3543 SA206-20 0.7 LF206
SALF207 35 122 100 89 13 12 13 24 M10 42.4 38.9 9.5 SA207 0.9 LF207


Product Categories : Mounted Units And Inserts > Bearing Units

Product Images

  • 2 Bolt Flange Bearing Units SALF200 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters