Home > Products > Roller Bearings > Cylindrical Roller Bearings > Cylindrial Roller Bearings NN3000 Series

Cylindrial Roller Bearings NN3000 Series

Basic Info

Model No.NN3000 Series

Rolling BodyRoller Bearings

The Number of RowsDouble

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Double Row Roller Bearings NN3000 Series have been proven to have strong and consistent performance in the following applications: traction motors, electric motors, pumps and compressors, gear drives and speed reducers, construction equipment, table rollers for steel mills, paper making equipment and other heavy industrial machineries.

Roller Bearings NN3000 Series

Cylindrial Roller Bearings NN3000 Series are used in a variety of applications. Examples include mining, petroleum production, power generation, power transmission, cement processing, aggregate crushing, and metal recycling. Some Precision Roller Bearings NN3000 Series are used in briquetting machines, rubber mixing equipment, rolling mills, rotary dryers, or pulp and paper machinery. Others are used in construction equipment, crushers, electric motors, blowers and fans, gears and drives, plastics machinery, machine tools and traction motors and pumps.

Double Row Roller Bearings NN3000 Series


Designation Dimensions Load ratings(KN) Limiting speeds
d D B
Cr  Cor Grease  Oil
NN3005 25 47 12 26 30  19000 22000
NN3006 30 55 19 30.8 37.5 16000 18000
NN3007 35 62 20 39.1 50  14000 16000
NN3008 40 68 21 42.9 56  12000 14000
NN3009 45 75 23 50.1 65.5  11000 13000
NN3010 50 80 23 52.8 73.5 10000 12000
NN3011 55 90 26 69.3 96.5 9500 11000
NN3012 60 95 26 73.7 106  9000 10000
NN3013 65 100 26 76.5 116 8500 9500
NN3014 70 110 30 96.8 150  7500 8500
NN3015 75 115 30 96.8 150  7000 8000
NN3016 80 125 34 119 186  6700 7500
NN3017 85 130 34 125 204  6300 7000
NN3018 90 140 37 138 216  6000 6700
NN3019 95 145 37 142 232  5600 6300
NN3020 100 150 37 151 250  5300 6000
NN3021 105 160 41 190 305  5000 5600
NN3022 110 170 45 220 360  4800 5300
NN3024 120 180 46 229 390  4500 5000
NN3026 130 200 52 286 480  4000 4500
NN3028 140 210 53 297 520  3800 4300
NN3030 150 225 56 330 570  3600 4000
NN3032 160 240 60 369 655  3400 3800
NN3034 170 260 67 457 800  3200 3600
NN3036 180 280 74 561 1000 2800 3200
NN3038 190 290 75 594 1080 2600 3000
NN3040 200 310 82 644 1140 2400 2800
NN3044 220 340 90 809 1460 2200 2600
NN3048 240 360 92 842 1560 2000 2400
NN3052 260 400 104 1020 1930 1900 2200
NN3056 280 420 106 2080 196 1800 2000
NN3060 300 460 118 1250 2400 1700 1900
NN3064 320 480 121 1320 2600 1600 1800
NN3068 340 520 133 1650 3250 1400 1600
NN3072 360 540 134 1720 3450 1300 1500
NN3076 380 560 135 1680 3450 1300 1500
NN3080 400 600 148 2160 4500 1200 1400
NN3084 420 620 150 2120 4500 1100 1300
NN3092 460 620 160 2090 5500 1000 1200

Product Categories : Roller Bearings > Cylindrical Roller Bearings

Product Images

  • Cylindrial Roller Bearings NN3000 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters