Home > Products > Needle Roller Bearings > Drawn Cup Needle Roller Bearings > Drawn Cup Full Complement Needle Roller Bearings B

Drawn Cup Full Complement Needle Roller Bearings B

Basic Info

Model No.B Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Drawn Cup Needle Roller Bearingswith a closed end open ends are components containing thin-walled drawn external rings and needle roller and lock in assemblies. Drawn cup need Roller Bearings with open ends come with complete complement variants. Most of the bearings are single row designs. Full Complement Needle Roller Bearingswith closed ends and open ends are obtainable in open and closed variants. Owing to the thin-walled external drawn cup and the lack of an internal ring, Needle Roller Bearings B Series with a closed end and open ends have a very low radial section height. They contain extremely high load carrying ability, are appropriate for high velocities and can be effortlessly fixed. If snap rings, shoulders, etc., are not used for axial location, the housing bore can be shaped effortlessly and in particular economical.

Drawn Cup Needle Roller Bearings B

There are numerous types available, and many have no inner rings. The drawn-cup type has a pressed steel outer ring and the precision (solid) type has a machined outer ring. There are also cage-and-roller assemblies without rings. Most bearings have pressed steel cages, but some are without cages.

Needle Roller Bearings B Series

Shaft model Dimensions
mm Fw D C
6.35 B-44 6.35 11.11 6.35
6.35 B-45 6.35 11.11 7.94
6.35 B-47 6.35 11.11 11.11
7.94 B-55 7.94 12.7 7.94
7.94 B-56 7.94 12.7 9.54
7.94 B-57 7.94 12.7 11.11
7.94 B-59 7.94 12.7 14.28
9.52 B-65 9.52 14.29 7.94
9.52 B-66 9.52 14.29 9.525
9.52 B-67 9.52 14.29 11.11
9.52 B-68 9.52 14.29 12.7
9.52 B-69 9.52 14.29 14.27
11.11 B-76 11.11 15.88 9.525
11.11 B-77 11.11 15.88 11.13
11.11 B-78 11.11 15.88 12.7
11.11 B-710 11.11 15.88 15.88
12.7 B-85 12.7 17.46 7.94
12.7 B-86 12.7 17.46 9.525
12.7 B-87 12.7 17.46 11.11
12.7 B-88 12.7 17.46 12.7
12.7 B-810 12.7 17.46 15.88
12.7 B-812 12.7 17.46 19.05
14.29 B-95 14.29 19.05 7.94
14.29 B-96 14.29 19.05 9.525
14.29 B-97 14.29 19.05 11.11
14.29 B-98 14.29 19.05 12.7
25.4 B-166 25.4 31.75 9.52
25.4 B-167 25.4 31.75 11.13
25.4 B-168 25.4 31.75 12.7
25.4 B-1610 25.4 31.75 15.88
25.4 B-1612 25.4 31.75 19.05
25.4 B-1616 25.4 31.75 25.4
28.58 B-186 28.58 34.92 9.52
28.58 B-188 28.58 34.92 12.7
28.58 B-1812 28.58 34.92 19.05
28.58 B-1816 28.58 34.92 25.4
30.16 B-1916 30.16 38.1 25.4
31.75 B-208 31.75 38.1 12.7
31.75 B-2010 31.75 38.1 15.88
31.75 B-2012 31.75 38.1 19.05
31.75 B-2016 31.75 38.1 25.4
31.75 B-2020 31.75 38.1 31.75
34.92 B-228 34.92 41.28 12.7
34.92 B-2212 34.92 41.28 19.05
34.92 B-2216 34.92 41.28 25.4
14.29 B-910 14.29 19.05 15.88
14.29 B-912 14.29 19.05 19.05
15.88 B-105 15.88 20.64 7.94
15.88 B-107 15.88 20.64 11.11
15.88 B-108 15.88 20.64 12.7
15.88 B-1010 15.88 20.64 15.88
15.88 B-1012 15.88 20.64 19.05
17.46 B-116 17.46 22.22 9.525
17.46 B-118 17.46 22.22 12.7
17.46 B-1110 17.46 22.22 15.88
17.46 B-1112 17.46 22.22 19.05
19.05 B-126 19.05 25.4 9.52
19.05 B-128 19.05 25.4 12.7
19.05 B-1210 19.05 25.4 15.88
19.05 B-1212 19.05 25.4 19.05
22.22 B-146 22.22 28.58 9.52
22.22 B-148 22.22 28.58 12.7
22.22 B-1412 22.22 28.58 19.05
22.22 B-1416 22.22 28.58 25.4
22.22 B-1418 22.22 28.58 28.58
34.92 B-2220 34.92 41.28 31.75
38.1 B-248 38.1 47.62 12.7
38.1 B-2410 38.1 47.62 15.88
38.1 B-2412 38.1 47.62 19.05
38.1 B-2414 38.1 47.62 22.22
38.1 B-2416 38.1 47.62 25.4
38.1 B-2420 38.1 47.62 31.75
41.28 B-268 41.28 50.8 12.7
41.28 B-2610 41.28 50.8 15.88
41.28 B-2616 41.28 50.8 25.4
41.28 B-2620 41.28 50.8 31.75
44.45 B-2812 44.45 53.98 19.05
44.45 B-2816 44.45 53.98 25.4
44.45 B-2820 44.45 53.98 31.75
44.45 B-2824 44.45 53.98 38.1
47.62 B-308 47.62 57.15 12.7
47.62 B-3012 47.62 57.15 19.05
47.62 B-3016 47.62 57.15 25.4
50.8 B-328 50.8 60.32 12.7
50.8 B-3216 50.8 60.32 25.4
50.8 B-3220 50.8 60.32 31.75
50.8 B-3228 50.8 60.32 44.45
53.98 B-348 53.98 63.5 12.7
53.98 B-3416 53.98 63.5 25.4
53.98 B-3424 53.98 63.5 38.1
57.15 B-3612 57.15 66.68 19.05
57.15 B-3620 57.15 66.68 31.75
57.15 B-3624 57.15 66.68 38.1

Product Categories : Needle Roller Bearings > Drawn Cup Needle Roller Bearings

Product Images

  • Drawn Cup Full Complement Needle Roller Bearings B
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters