Home > Products > Needle Roller Bearings > Drawn Cup Needle Roller Bearings > Full Complement Needle Roller Bearings BH Series

Full Complement Needle Roller Bearings BH Series

Basic Info

Model No.BH Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Drawn Cup Needle Bearings BH Series are Cylindrical Roller Bearings except that their cylindrical rollers have a length 3 to 10 times their diameter (versus a length less than 3 times their diameter). Needle bearings are also essentially bearings that utilize small & cylindric rollers. Therefore, the ratio of the bearing outside diameter to the inscribed circle diameter is small, and they have a rather high radial load capacity. Even though they have a low cross section, Full Complement Needle Bearings BH Series  have a high radial load capacity and are exceptionally apt for bearing applications where radial space is limited.
Needle Roller Bearings BH Series

There are numerous types available, and many have no inner rings. The drawn-cup type has a pressed steel outer ring and the precision (solid) type has a machined outer ring. There are also cage-and-roller assemblies without rings. Most bearings have pressed steel cages, but some are without cages.

Needle Roller Bearings BH Series

Needle Roller Bearings BH Series have a drawn outer shell serving as a raceway for the rollers and are installed with a press fit in the housing. They are ideal for many of the following applications: transmissions, transfer cases, engines, valve trains, steering and braking systems, axle supports, outboard engines, textile industry, power tools, copiers, fax machines, paper-moving equipment, and appliances.

Model Shaft Dimensions
mm Fw D C
BH-68 9.52 9.52 15.88 12.7
BH-78 11.11 11.11 17.46 12.7
BH-87 12.7 12.7 19.05 11.11
BH-88 12.7 12.7 19.05 12.7
BH-810 12.7 12.7 19.05 15.88
BH-812 12.7 12.7 19.05 19.05
BH-168 25.4 25.4 33.34 12.7
BH-1610 25.4 25.4 33.34 15.88
BH1612 25.4 25.4 33.34 19.05
BH-1616 25.4 25.4 33.34 25.4
BH-1620 25.4 25.4 33.34 31.75
BH-1624 25.4 25.4 33.34 38.1
BH-1812 28.58 28.58 38.1 19.05
BH1816 28.58 28.58 38.1 25.4
BH-1820 28.58 28.58 38.1 31.75
BH-208 31.75 31.75 41.28 12.7
BH-2012 31.75 31.75 41.28 19.05
BH-2016 31.75 31.75 41.28 25.4
BH-2020 31.75 31.75 41.28 31.75
BH-98 14.29 14.29 20.64 12.7
BH-910 14.29 14.29 20.64 15.88
BH-912 14.29 14.29 20.64 19.05
BH-108 15.88 15.88 22.22 12.7
BH-1010 15.88 15.88 22.22 15.88
BH-1012 15.88 15.88 22.22 19.05
BH-1016 15.88 15.88 22.22 25.4
BH-1110 17.46 17.46 23.81 15.88
BH-1112 17.46 17.46 23.81 19.05
BH-1410 22.22 22.22 30.16 15.88
BH-1412 22.22 22.22 30.16 19.05
BH-1416 22.22 22.22 30.16 25.4
BH-2210 34.92 34.92 44.45 15.88
BH-2212 34.92 34.92 44.45 19.05
BH-2216 34.92 34.92 44.45 25.4
BH-2220 34.92 34.92 44.45 31.75

Product Categories : Needle Roller Bearings > Drawn Cup Needle Roller Bearings

Product Images

  • Full Complement Needle Roller Bearings BH Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters