Home > Products > Needle Roller Bearings > Drawn Cup Needle Roller Bearings > Drawn Cup Full Complement Needle Roller Bearings M

Drawn Cup Full Complement Needle Roller Bearings M

Basic Info

Model No.M Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Needle Roller Bearings M Series have a high load carrying capacity in addition to their low cross-section and stiffness. They are especially suitable for bearing arrangements where radial space is limited because needle Roller Bearings only carry pure radial load and can not limit the axial displacement of shaft relative to the housing. It is important to ensure that inner ring axis and outer ring axis must be aligned during mounting the bearings.

Drawn Cup Needle Roller Bearings M

Drawn Cup Needle Roller Bearingshave a drawn outer shell that serves as a raceway for the maximum number of rollers. This combines high radial load-carrying capability with low cost.
Needle Roller Bearings M Series
Full Complement Needle Roller Bearings M combine high radial load carrying capability with low cost.
The inward-turned lips of the cup mechanically retain the optimum number of needle rollers. This feature provides positive radial retention even in applications where repeated shaft removal and reinstallation may be necessary.
Full complement needle bearings offer very high load-carrying capabilities, while minimizing required cross section 
In certain applications, we can replace a caged bearing with a full complement bearing to provide greater power density.

Closed end Fw D C
Full comp. inch metric inch metric inch metric
M-341 0.188 4.763 0.344 8.733 0.25 6.35
M-361 0.188 4.763 0.344 8.733 0.375 9.53
M-441 0.25 6.35 0.437 11.112 0.25 6.35
M-451 0.25 6.35 0.437 11.112 0.312 7.92
M-471 0.25 6.35 0.437 11.112 0.438 11.13
M-551 0.313 7.938 0.5 12.7 0.312 7.92
M-571 0.313 7.938 0.5 12.7 0.438 11.13
MH-571 0.313 7.938 0.563 14.288 0.438 11.125
M-651 0.375 9.525 0.563 14.288 0.312 7.92
M-661 0.375 9.525 0.563 14.288 0.375 9.52
M-681 0.375 9.525 0.563 14.288 0.5 12.7
M-6101 0.375 9.525 0.563 14.288 0.625 15.88
M-781 0.437 11.112 0.625 15.875 0.5 12.7
M-851 0.5 12.7 0.687 17.462 0.312 7.92
M-861 0.5 12.7 0.687 17.462 0.375 9.52
M-871 0.5 12.7 0.687 17.462 0.438 11.13
M-881 0.5 12.7 0.687 17.462 0.5 12.7
M-8101 0.5 12.7 0.687 17.462 0.625 15.88
M-8121 0.5 12.7 0.687 17.462 0.75 19.05
MH-8121 0.5 12.7 0.75 19.05 0.75 19.05
M-951 0.563 14.288 0.75 19.05 0.312 7.92
M-961 0.563 14.288 0.75 19.05 0.375 9.52
M-971 0.563 14.288 0.75 19.05 0.438 11.13
M-981 0.563 14.288 0.75 19.05 0.5 12.7
M-9101 0.563 14.288 0.75 19.05 0.625 15.88
M-9121 0.563 14.288 0.75 19.05 0.75 19.05
M-1051 0.625 15.875 0.813 20.638 0.312 7.92
M-1071 0.625 15.875 0.813 20.638 0.438 11.13
M-1081 0.625 15.875 0.813 20.638 0.5 12.7
M-10101 0.625 15.875 0.813 20.638 0.625 15.88
M-10121 0.625 15.875 0.813 20.638 0.75 19.05
M-1081 0.625 15.875 0.875 22.212 0.5 12.7
M-1161 0.687 17.462 0.875 22.225 0.375 9.52
M-1181 0.687 17.462 0.875 22.225 0.5 12.7
M-11101 0.687 17.462 0.875 22.225 0.625 15.88
M-11121 0.687 17.462 0.875 22.225 0.75 19.05
MH-11101 0.688 17.463 0.938 23.813 0.625 15.875
M-1261 0.75 19.05 1 25.4 0.375 9.52
M-1281 0.75 19.05 1 25.4 0.5 12.7
M-12101 0.75 19.05 1 25.4 0.625 15.88
M-12121 0.75 19.05 1 25.4 0.75 19.05
M-1381 0.813 20.638 1.063 26.988 0.5 12.7
M-13141 0.813 20.638 1.063 26.988 0.875 22.22
M-13161 0.813 20.638 1.063 26.988 1 25.4
MH-1381 0.813 20.643 1.125 28.575 0.5 12.7
MH-13101 0.813 20.638 1.125 28.575 0.625 15.875
MH-13121 0.813 20.638 1.125 28.575 0.75 19.05
M-1461 0.875 22.225 1.125 28.575 0.375 9.52
M-1481 0.875 22.225 1.125 28.575 0.5 12.7
M-14121 0.875 22.225 1.125 28.575 0.75 19.05
M-14161 0.875 22.225 1.125 28.575 1 25.4
MH-14101 0.875 22.225 1.188 30.163 0.625 15.875
MH-14121 0.875 22.225 1.188 30.163 0.75 19.05
M-15161 0.937 23.812 1.187 30.162 1 25.4
M-1671 1 25.4 1.25 31.75 0.438 11.13
M-16101 1 25.4 1.25 31.75 0.625 15.88
M-16121 1 25.4 1.25 31.75 0.75 19.05
M-16161 1 25.4 1.25 31.75 1 25.4
MH-1681 1 25.4 1.313 33.338 0.5 12.7
MH-16121 1 25.4 1.313 33.338 0.75 19.05
MH-16161 1 25.4 1.313 33.338 1 25.4
MH-16241 1 25.4 1.313 33.338 1.5 38.1
M-17101 1.063 26.988 1.313 33.338 0.625 15.88
M-1861 1.125 28.575 1.375 34.925 0.375 9.52
M-1881 1.125 28.575 1.375 34.925 0.5 12.7
M-18121 1.125 28.575 1.375 34.925 0.75 19.05
M-18161 1.125 28.575 1.375 34.925 1 25.4
MH-18121 1.125 28.575 1.5 38.1 0.75 19.05
MH-18161 1.125 28.575 1.5 38.1 1 25.4
MH-18201 1.125 28.575 1.5 38.1 1.25 31.75
M-19101 1.187 30.162 1.5 38.1 0.625 15.88
M-2081 1.25 31.75 1.5 38.1 0.5 12.7

Product Categories : Needle Roller Bearings > Drawn Cup Needle Roller Bearings

Product Images

  • Drawn Cup Full Complement Needle Roller Bearings M
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters