Model No.: GEH-XT series
Maintenance-Free Type Radial Spherical Plain Bearings GEH-XT series
The Radial Spherical Plain Bearings not requiring maintenance can be made with outer rings made of hardened carbon chromium steel, carbon steel, or hardened stainless steel. Those made with hardened chromium carbon steel or stainless steel will have either axial or radial split(s) to accommodate ball entry. Carbon steel outer rings can be pressed around the inner ring, or can have radial splits which would be held together by screws. Inner rings of maintenance-free Spherical Plain Bearings are made of hardened carbon chromium steel, hardened stainless steel, or copper alloy.
Bearing Number | Boundary dimensions(mm) | Mass | |||||||
d | D | B | C | dk | rs | r1s | α° | Kg | |
min | min | ≈ | ≈ | ||||||
GEH100XT | 100 | 150 | 71 | 67 | 135 | 1 | 1 | 2 | 4.51 |
GEH110XT | 110 | 160 | 78 | 74 | 145 | 1 | 1 | 2 | 5.35 |
GEH120XT | 120 | 180 | 85 | 80 | 160 | 1 | 1 | 2 | 7.96 |
GEH140XT | 140 | 210 | 100 | 95 | 185 | 1 | 1 | 2 | 13 |
GEH160XT | 160 | 230 | 115 | 109 | 210 | 1 | 1 | 2 | 16.6 |
GEH180XT | 180 | 260 | 128 | 122 | 240 | 1.1 | 1.1 | 2 | 24.4 |
GEH200XT | 200 | 290 | 140 | 134 | 260 | 1.1 | 1.1 | 2 | 33.5 |
GEH220XT | 220 | 320 | 155 | 148 | 290 | 1.1 | 1.1 | 2 | 45.8 |
GEH240XT | 240 | 340 | 170 | 162 | 310 | 1.1 | 1.1 | 2 | 53.7 |
GEH260XT | 260 | 370 | 185 | 175 | 340 | 1.1 | 1.1 | 2 | 69.5 |
GEH280XT | 280 | 400 | 200 | 190 | 370 | 1.1 | 1.1 | 2 | 89.5 |
GEH300XT | 300 | 430 | 212 | 200 | 390 | 1.1 | 1.1 | 2 | 110 |
GEH320XT | 320 | 460 | 230 | 218 | 414 | 1.1 | 3 | 2 | 135 |
GEH340XT | 340 | 480 | 243 | 230 | 434 | 1.1 | 3 | 2 | 150 |
GEH360XT | 360 | 520 | 258 | 243 | 474 | 1.1 | 4 | 2 | 200 |
GEH380XT | 380 | 540 | 272 | 258 | 494 | 1.5 | 4 | 2 | 220 |
GEH400XT | 400 | 580 | 280 | 265 | 514 | 1.5 | 4 | 2 | 275 |
GEH420XT | 420 | 600 | 300 | 280 | 534 | 1.5 | 4 | 2 | 300 |
Product Categories : Spherical Plain Bearings > Radial Spherical Plain Bearings