Home > Products > Needle Roller Bearings > Solid Collar Needle Roller Bearings > Solid Collar Needle Roller Bearings NK-RS Series

Solid Collar Needle Roller Bearings NK-RS Series

Basic Info

Model No.NK-RS Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Solid Collar Needle Roller Bearings NK-RS Series is a special type of Roller Bearing which uses long, thin cylindrical rollers resembling needles. Ordinary Roller Bearings' rollers are only slightly longer than their diameter, but Needle Bearings NK-RS Series typically have rollers that are at least four times longer than their diameter.

Needle Roller Bearings NK-RS Series

Bearing NO. Dimensions Basic Load Ratings Weight
Fw D C C Co Kg
NK 5/12 RS 5 10 10 2290 2000 0.01
NK 6/10 RS 6 12 10 2550 2360 0.01
NK 6/12 RS 6 12 12 3300 3200 0.01
NK 7/10 RS 7 14 10 2810 2750 0.01
NK 7/12 RS 7 14 12 3580 3750 0.01
NK 8/12 RS 8 15 12 3800 4250 0.01
NK 8/16 RS 8 15 16 5010 5850 0.01
NK 9/12 RS 9 16 12 4400 5200 0.01
NK 9/16 RS 9 16 16 5720 7200 0.01
NK 10/12 RS 10 17 12 4570 5700 0.01
NK 10/16 RS 10 17 16 5940 8000 0.01
NK 12/12 RS 12 19 12 6710 8150 0.01
NK 12/16 RS 12 19 16 9130 12000 0.02
NK 14/16 RS 14 22 16 10200 12500 0.02
NK 14/20 RS 14 22 20 12800 16600 0.03
NK 15/16 RS 15 23 16 11000 14000 0.02
NK 15/20 RS 15 23 20 13800 18300 0.03
NK 16/16 RS 16 24 16 11700 15300 0.02
NK 16/20 RS 16 24 20 14500 20000 0.03
NK 17/16 RS 17 25 16 12100 16600 0.03
NK 17/20 RS 17 25 20 15100 22000 0.03
NK 18/16 RS 18 26 16 12800 17600 0.03
NK 18/20 RS 18 26 20 16100 23600 0.03
NK 19/16 RS 19 27 16 13400 19000 0.03
NK 19/20 RS 19 27 20 16500 25500 0.03
NK 20/16 RS 20 28 16 13200 19300 0.03
NK 20/20 RS 20 28 20 16500 25500 0.03
NK 21/16 RS 21 29 16 13800 20400 0.03
NK 21/20 RS 21 29 20 17200 27000 0.04
NK 22/16 RS 22 30 16 14200 21600 0.03
NK 22/20 RS 22 30 20 17900 29000 0.04
NK 24/16 RS 24 32 16 15400 24500 0.03
NK 24/20 RS 24 32 20 19000 32500 0.04
NK 25/16 RS 25 33 16 15100 24500 0.03
NK 25/20 RS 25 33 20 19000 32500 0.04
NK 26/16 RS 26 34 16 15700 26000 0.03
NK 26/20 RS 26 34 20 19400 34500 0.04
NK 28/20 RS 28 37 20 22000 36500 0.05
NK 28/30 RS 28 37 30 31900 60000 0.08
NK 29/20 RS 29 38 20 22000 36500 0.05
NK 29/30 RS 29 38 30 31900 60000 0.08
NK 30/20 RS 30 40 20 22000 38000 0.07
NK 30/30 RS 30 40 30 33000 63000 0.1
NK 32/20 RS 32 42 20 23300 40500 0.07
NK 32/30 RS 32 42 30 34100 65500 0.1
NK 35/20 RS 35 45 20 24600 45000 0.07
NK 35/30 RS 35 45 30 35800 72000 0.11
NK 37/20 RS 37 47 20 25100 46500 0.08
NK 37/30 RS 37 47 30 36900 76500 0.11
NK 38/20 RS 38 48 20 25500 49000 0.08
NK 38/30 RS 38 48 30 37400 80000 0.12
NK 40/20 RS 40 50 20 26400 51000 0.08
NK 40/30 RS 40 50 30 38000 83000 0.13
NK 42/20 RS 42 52 30 27000 53000 0.09
NK 42/30 RS 42 52 30 39100 86500 0.13
NK 43/20 RS 43 53 20 27500 55000 0.09
NK 43/30 RS 43 53 30 40200 90000 0.13
NK 45/20 RS 43 55 20 27500 57000 0.09
NK 45/30 RS 43 55 30 40200 93000 0.14
NK 47/20 RS 47 57 20 29200 61000 0.1
NK 47/30 RS 47 57 30 41800 98000 0.14
NK 50/25 RS 50 62 25 38000 78000 0.16
NK 50/35 RS 50 62 35 49500 110000 0.22
NK 55/25 RS 55 68 25 40200 88000 0.18
NK 55/35 RS 55 68 35 52300 122000 0.25
NK 60/25 RS 60 72 25 41800 96500 0.19
NK 60/35 RS 60 72 35 55000 134000 0.26
NK 65/25 RS 65 78 25 44000 104000 0.22
NK 65/35 RS 65 78 35 58300 146000 0.31
NK 68/25 RS 68 82 25 44000 95000 0.24
NK 68/35 RS 68 82 35 60500 146000 0.34
NK 70/25 RS 70 85 25 44600 98000 0.26
NK 70/35 RS 70 85 35 61600 150000 0.37
NK 73/25 RS 73 90 25 52800 106000 0.3
NK 73/35 RS 73 90 35 73700 163000 0.42
NK 75/25 RS 75 92 25 53900 110000 0.32
NK 75/35 RS 75 92 35 74800 170000 0.45
NK 80/25 RS 80 95 25 56100 127000 0.3
NK 80/35 RS 80 95 35 76500 190000 0.43
NK 85/25 RS 85 105 25 69300 132000 0.43
NK 85/35 RS 85 105 35 96800 200000 0.49
NK 90/25 RS 90 110 25 72100 140000 0.45
NK 90/35 RS 90 110 35 101000 216000 0.63
NK 95/26 RS 95 115 26 73700 146000 0.49
NK 95/36 RS 95 115 36 105000 232000 0.68
NK 100/26 RS 100 120 26 76500 156000 0.52
NK 100/36 RS 100 120 36 108000 250000 0.72
NK 105/26 RS 105 125 26 78100 166000 0.54
NK 105/36 RS 105 125 36 112000 265000 0.8
NK 110/30 RS 110 130 30 96800 220000 0.65
NK 110/40 RS 110 130 40 123000 305000 0.83





Product Categories : Needle Roller Bearings > Solid Collar Needle Roller Bearings

Product Images

  • Solid Collar Needle Roller Bearings NK-RS Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters