Home > Products > Mounted Units And Inserts > Spherical Insert Ball Bearings > Tri-Lips Insert Bearings NA200-L3 Series

Tri-Lips Insert Bearings NA200-L3 Series

Basic Info

Model No.NA200-L3 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Tri-Lips Insert Bearings NA200-L3 Series  are specifically designed for mounting on shafts without using adapters, lock-nuts, or shoulders.The Insert Bearings NA200-L3 Series elements consist of a cage, sprags - number in relation to the shaft size - and a spring to preload the friction contact between the sprags and the mating parts.

Insert Bearings NA200-L3 Series


Features of Bearing Inserts
Ball Bearing with spherical outside diameter
A wide range or inch or metric bores locked onto the shaft by means of setscrews, eccentric 
locking collars or taper bush adapters
Contact seals, flinger seals or triple lip seal configurations
Considered sealed for life in many applications



Bearing No. Shaft Dia  Dimensions (mm) Basic Load Rating (kN)
d D Be Bi B n K H G ds Dynamic Static
(mm) (in.) (mm)  in
NA203-L3 17 40 14 37.3 27.8 13.9 28.6 13.5 5 M6x1 900 500
NA203-11-L3 17.463  11/16 40 14 37.3 27.8 13.9 28.6 13.5 5 1/4-28UNF 900 500
NA204-12-L3 19.050  3/4 47 17 43.7 34.2 17.1 33.3 13.5 5 1/4-28UNF 1250 650
NA204-L3 20 47 17 43.7 34.2 17.1 33.3 13.5 5 M6x1 1250 650
NA205-14-L3 22.225 7/8 52 17 44.4 35 17.5 38.1 13.5 5 1/4-28UNF 1400 750
NA205-15-L3 23.813 15/16 52 17 44.4 35 17.5 38.1 13.5 5 1/4-28UNF 1400 750
NA205-L3 25 52 17 44.4 35 17.5 38.1 13.5 5 M6x1 1400 750
NA205-16-L3 25.4 1 52 17 44.4 35 17.5 38.1 13.5 5 1/4-28UNF 1400 750
NA206-18-L3 28.575 1 1/8 62 19 48.4 36.6 18.3 44.5 15.9 6 5/16-24UNF 1900 1100
NA206-L3 30 62 19 48.4 36.6 18.3 44.5 15.9 6 M8x1 1900 1100
NA206-19-L3 30.163 1 3/16 62 19 48.4 36.6 18.3 44.5 15.9 6 5/16-24UNF 1900 1100
NA206-20-L3 31.75 1 1/4 62 19 48.4 36.6 18.3 44.5 15.9 6 5/16-24UNF 1900 1100
NA207-20-L3 31.75 1 1/4 72 20 51.1 37.6 18.8 55.6 17.5 6.5 5/16-24UNF 2550 1500
NA207-22-L3 34.925 1 3/8 72 20 51.1 37.6 18.8 55.6 17.5 6.5 5/16-24UNF 2550 1500
NA207-L3 35 72 20 51.1 37.6 18.8 55.6 17.5 6.5 M8x1 2550 1500
NA207-23-L3 36.513 1 7/16 72 20 51.1 37.6 18.8 55.6 17.5 6.5 5/16-24UNF 2550 1500
NA208-24-L3 38.1 1 1/2 80 21 56.3 42.8 21.4 60.3 18.3 6.5 5/16-24UNF 2950 1800
NA208-25-L3 39.688 1 9/16 80 21 56.3 42.8 21.4 60.3 18.3 6.5 5/16-24UNF 2950 1800
NA208-L3 40 80 21 56.3 42.8 21.4 60.3 18.3 6.5 M8x1 2950 1800
NA209-26-L3 41.275 1 5/8 85 22 56.3 42.8 21.4 63.5 18.3 6.5 5/16-24UNF 3180 2050
NA209-27-L3 42.863 1 11/16 85 22 56.3 42.8 21.4 63.5 18.3 6.5 5/16-24UNF 3180 2050
NA209-28-L3 44.45 1 3/4 85 22 56.3 42.8 21.4 63.5 18.3 6.5 5/16-24UNF 3180 2050
NA209-L3 45 85 22 56.3 42.8 21.4 63.5 18.3 6.5 M8x1 3180 2050
NA210-31-L3 49.213 1 15/16 90 24 62.7 49.2 24.6 69.9 18.3 6.5 5/16-24UNF 3500 2300
NA210-L3 50 90 24 62.7 49.2 24.6 69.9 18.3 6.5 M8x1 3500 2300
NA210-32-L3 50.8 2 90 24 62.7 49.2 24.6 69.9 18.3 6.5 5/16-24UNF 3500 2300
NA211-32-L3 50.8 2 100 25 71.4 55.6 27.8 76.2 20.7 8 3/8-24UNF 4350 2900
NA211-L3 55 100 25 71.4 55.6 27.8 76.2 20.7 8 M10x1.25 4350 2900
NA211-35-L3 55.563 2 3/16 100 25 71.4 55.6 27.8 76.2 20.7 8 3/8-24UNF 4350 2900
NA212-36-L3 57.15  2 1/4 110 27 77.8 62 31 84.2 22.3 8 3/8-24UNF 4750 3250
NA212-L3 60 110 27 77.8 62 31 84.2 22.3 8 M10x1.25 4750 3250
NA212-39-L3 61.913 2 7/16 110 27 77.8 62 31 84.2 22.3 8 3/8-24UNF 4750 3250
NA213-40-L3 63.5 2  1/2 120 28 85.7 68.6 34.1 86 23.5 8.5 3/8-24UNF 5700 4000
NA213-L3 65 120 28 85.7 68.6 34.1 86 23.5 8.5 M10x1.25 5700 4000
NA215-47-L3 74.613 2 15/16 130 30 92.1 75 37.3 102 23.5 8.5 3/8-24UNF 6600 4950
NA215-L3 75 130 30 92.1 75 37.3 102 23.5 8.5 M10x1.25 6600 4950
NA215-48-L3 76.2 3 130 30 92.1 75 37.3 102 23.5 8.5 3/8-24UNF 6600 4950




Product Categories : Mounted Units And Inserts > Spherical Insert Ball Bearings

Product Images

  • Tri-Lips Insert Bearings NA200-L3 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters