Home > Products > Mounted Units And Inserts > Spherical Insert Ball Bearings > Stainless Steel Insert Bearings SUC200 Series

Stainless Steel Insert Bearings SUC200 Series

Basic Info

Model No.SUC200 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Stainless Steel Insert Bearings SUC200 Series feature stainless steel insert bearings and stainless housings for unparalleled resistance to moisture, corrosion and abrasion.effects of moisture, sterilization processes, mild corrosive elements, organic chemicals and oxidizing agents have been minimized, thereby increasing bearing life while reducing operating costs.

Insert Bearings SUC200 Series

Features of Insert Bearings SUC200 Series
Ball Bearing with spherical outside diameter
A wide range or inch or metric bores locked onto the shaft by means of setscrews, eccentric 
locking collars or taper bush adapters
Contact seals, flinger seals or triple lip seal configurations
Considered sealed for life in many applications

Part No. Dimensions (mm) Basic Load Rating  Basic Static
Load Rating(r/min)
Weight (kg)
d D B S C r/min G ds cr(KN) cor(KN)
SUC201 12 47 31 12.7 17 0.6 4.5 M6 x 1 9.97 6.22 4000 0.21
SUC202 15 47 31 12.7 17 0.6 4.5 M6 x 1 9.97 6.22 4000 0.19
SUC203 17 47 31 12.7 17 0.6 4.5 M6 x 1 9.97 6.22 4000 0.18
SUC204 20 47 31 12.7 17 1 4.5 M6 x 1 9.88 6.2 4000 0.16
SUC205 25 52 34.1 14.3 17V 1 5 M6 x 1 10.78 6.98 3400 0.22
SUC206 30 62 38.1 15.9 19 1 5 M6 x 1 14.97 10.04 2800 0.35
SUC207 35 72 42.9 17.5 20 1.1 6 M8 x 1 19.75 13.67 2400 0.52
SUC208 40 80 49.2 19 21 1.1 8 M8 x 1 22.71 15.94 2200 0.7
SUC209 45 85 49.2 19 22 1.1 8 M8 x 1 24.36 17.71 1900 0.74
SUC210 50 90 51.6 19 24 1.1 9 M10 x 1 26.98 19.84 1800 0.83
SUC211 55 100 55.6 22.2 25 1.5 9 M10 x 1 33.37 15.11 1600 1.16
SUC212 60 110 65.1 25.4 27 1.5 10 M10 x 1 36.74 27.97 1500 1.56
SUC213 65 120 65.1 25.4 27 1.5 10 M10 x 1 44.01 34.18 1400 1.96
SUC214 70 125 74.6 30.2 29 1.5 12 M12 x 1.25 46.79 37.59 1300 2.18
SUC215 75 130 77.8 33.3 30 1.5 12 M12 x 1.25 50.85 41.26 1200 2.42
SUC216 80 140 82.6 33.3 33 2 14 M12 x 1.25 55.04 45.09 1100 2.82
SUC217 85 150 85.7 34.1 36 2 14 M12 x 1.25 64.01 53.28 1000 3.4
SUC218 90 160 96 39.7 37 2 14 M12 x 1.25 73.83 60.76 950 4.3
SUC220 100 180 108 42 41 2 14 M12 x 1.25 93.95 79.35 900 4.5






Product Categories : Mounted Units And Inserts > Spherical Insert Ball Bearings

Product Images

  • Stainless Steel Insert Bearings SUC200 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters