Home > Products > Mounted Units And Inserts > Spherical Insert Ball Bearings > Zinc Coated Insert Bearings ZUC200 Series

Zinc Coated Insert Bearings ZUC200 Series

Basic Info

Model No.ZUC200 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Zinc Coated Insert Bearings ZUC200 Series Several approaches are used to protect bearing housings from corrosion, ranging from epoxy-painted cast Zinc and nickel-plated steel to Zinc coatings, or housings made entirely of polymers. Insert Bearings ZUC200 Series the outer surface of the bearing housing from rust, but not the functional components inside. Polymers offer two other advantages -- a clean appearance, which is desirable in food processing applications, and light weight.

Bearings Unit ZUC200 Series

Unit No.. Shaft D Bi Be r n m G ds Load Rating (Lbs.)
Diam. (UNF-Thread) Dynamic Static
ZUC201 -8 1/2 1.8504 1.221 0.669 0.039 0.5 0.721 0.197 1/4-28x1/4 M6xP.75x1/4
ZUC202 -10 5/8 1.8504 1.221 0.669 0.039 0.5 0.721 0.197 1/4-28x1/4 M6xP.75x1/4 2900 1410
ZUC204 -12 3/4 47 31 17 1 12.7 18.3 5 1/4-28x1/4              M6xP.75 2900 1410
ZUC204 -20 20 47 31 17 1 12.7 18.3 5 1/4-28x1/4              M6xP.75 2900 1410
ZUC205 -14 7/8 2.0472 1.343 0.669 0.059 0.563 0.78 0.197 1/4-28x1/4              M6xP.75 3150 1610
ZUC205 -15 15/16 2.0472 1.343 0.669 0.059 0.563 0.78 0.197 1/4-28x1/4              M6xP.75 3150 1610
ZUC205 -16 1 52 34.1 17 1.5 14.3 19.8 5 1/4-28x1/4              M6xP.75 3150 1610
ZUC205 -16 1 52 34.1 17 1.5 14.3 19.8 5 1/4-28x1/4              M6xP.75 3150 1610
ZUC205 -25 25 52 34.1 17 1.5 14.3 19.8 5 1/4-28x1/4              M6xP.75 3150 1610
ZUC206 -18 1 1/8 52 34.1 17 1.5 14.3 19.8 5 1/4-28x1/4              M6xP.75 3150 1610
ZUC206 -19 1 3/16 2.4409 1.5 0.748 0.059 0.626 0.874 0.197 1/4-28x1/4              M6xP.75 4370 2320
ZUC206 -20 1 1/4 62 38.1 19 1.5 15.9 22.2 5 1/4-28x1/4              M6xP.75 4370 2320
ZUC206 -30 30 62 38.1 19 1.5 15.9 22.2 5 1/4-28x1/4              M6xP.75 4370 2320
ZUC207 -20 1 1/4 2.8346 1.689 0.787 0.079 0.689 1 0.236 5/16-24x5/16      M8xP1.0 5770 3150
ZUC207 -21 1 5/16 2.8346 1.689 0.787 0.079 0.689 1 0.236 5/16-24x5/16      M8xP1.0 5770 3150
ZUC207 -22 1.375 2.8346 1.689 0.787 0.079 0.689 1 0.236 5/16-24x5/16      M8xP1.0 5770 3150
ZUC207 -23 1 3/8 72 42.9 20 2 17.5 25.4 6 5/16-24x5/16      M8xP1.0 5770 3150
ZUC207 -35 35 72 42.9 20 2 17.5 25.4 6 5/16-24x5/16      M8xP1.0 5770 3150
ZUC208 -24 1 1/2 3.1496 1.937 0.827 0.079 0.748 1.189 0.315 5/16-24x5/16      M8xP1.0 7340 3650
ZUC208 -40 40 80 49.2 21 2 19 30.2 8 5/16-24x5/16      M8xP1.0 7340 3650
ZUC209 -27 1 11/16 3.3465 1.937 0.866 0.079 0.748 1.189 0.315 5/16-24x5/16      M8xP1.0 7340 3650
ZUC209 -28 1 3/4 3.3465 1.937 0.866 0.079 0.748 1.189 0.315 5/16-24x5/16      M8xP1.0 7350 4150
ZUC209 -45 45 85 49.2 22 2 19 30.2 8 5/16-24x5/16      M8xP1.0 7350 4150
ZUC210 -31 1 15/16 3.5433 2.032 0.945 0.079 0.748 1.284 0.394 3/8-24x3/8             M10xP1.25 7880 4650
ZUC210 -32 2 90 51.6 24 2 19 32.6 10 3/8-24x3/8             M10xP1.25 7880 4650
ZUC210 -50 50 90 51.6 24 2 19 32.6 10 3/8-24x3/8             M10xP1.25 7880 4650
ZUC211 -32 2 3.937 2.189 0.984 0.098 0.874 1.315 0.394 3/8-24x3/8             M10xP1.25 9740 5850
ZUC211 -35 2 3/16 3.937 2.189 0.984 0.098 0.874 1.315 0.394 3/8-24x3/8             M10xP1.25 9740 5850
ZUC211 -35 2 3/16 100 55.6 25 2.5 22.2 33.4 10 3/8-24x3/8             M10xP1.25 9740 5850
ZUC211 -55 55 100 55.6 25 2.5 22.2 33.4 10 3/8-24x3/8             M10xP1.25 9740 5850
ZUC211 -55 55 100 55.6 25 2.5 22.2 33.4 10 3/8-24x3/8             M10xP1.25 9740 5850
ZUC212 -39 2 7/16 4.3307 2.563 1.063 0.098 1 1.563 0.394 3/8-24x3/8             M10xP1.25 11780 7250
ZUC212 -60 60 110 65.1 27 2.5 25.4 39.7 10 3/8-24x3/8             M10xP1.25 11780 7250

Product Categories : Mounted Units And Inserts > Spherical Insert Ball Bearings

Product Images

  • Zinc Coated Insert Bearings ZUC200 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters