Home > Products > Mounted Units And Inserts > Spherical Insert Ball Bearings > Black Oxide Insert Bearings BUC200 Series

Black Oxide Insert Bearings BUC200 Series

Basic Info

Model No.BUC200 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Black Oxide Insert Bearings BUC200 Series are specifically designed for mounting on shafts without using adapters, lock-nuts, or shoulders. They are popular in many applications due to their versatility, and cost effectiveness.  Insert Bearings BUC200 Series is typically locked in place using setscrews (or a locking eccentric collar). 

Bearings Unit BUC200 Series


Item # d - Bore Dia. of Bearing D Bi Be M
inch mm inch mm inch mm inch mm
BUC 201-8 1/2 1.8504 47 1.2205 31 0.6299 16 0.7205 18.3
BUC 202-10 5/8 1.8504 47 1.2205 31 0.6299 16 0.7205 18.3
BUC 204-12 3/4 1.8504 47 1.2205 31 0.6299 16 0.7205 18.3
BUC 204 20 1.8504 47 1.2205 31 0.6299 16 0.7205 18.3
BUC 205-14 7/8 2.0472 52 1.3386 34 0.6693 17 0.7756 19.7
BUC 205 25 2.0472 52 1.3386 34 0.6693 17 0.7756 19.7
BUC 205-16 1 2.0472 52 1.3386 34 0.6693 17 0.7756 19.7
BUC 206-18 1 1/8 2.4409 62 1.5 38.1 0.748 19 0.874 22.2
BUC 206 30 2.4409 62 1.5 38.1 0.748 19 0.874 22.2
BUC 206-19 1 3/16 2.4409 62 1.5 38.1 0.748 19 0.874 22.2
BUC 206-20 1 1/4S 2.4409 62 1.5 38.1 0.748 19 0.874 22.2
BUC 207-20 1 1/4 2.8346 72 1.689 42.9 0.7874 20 1 25.4
BUC 207-22 1 3/8 2.8346 72 1.689 42.9 0.7874 20 1 25.4
BUC 207 35 2.8346 72 1.689 42.9 0.7874 20 1 25.4
BUC 207-23 1 7/16 2.8346 72 1.689 42.9 0.7874 20 1 25.4
BUC 208-24 1 1/2 3.1496 80 1.937 49.2 0.8268 21 1.189 30.2
BUC 208 40 3.1496 80 1.937 49.2 0.8268 21 1.189 30.2
BUC 209-26 1 5/8 3.3465 85 1.937 49.2 0.8661 22 1.189 30.2
BUC 209-27 1 11/16 3.3465 85 1.937 49.2 0.8661 22 1.189 30.2
BUC 209-28 1 3/4 3.3465 85 1.937 49.2 0.8661 22 1.189 30.2
BUC 209 45 3.3465 85 1.937 49.2 0.8661 22 1.189 30.2
BUC 210-30 1 7/8 3.5433 90 2.0315 51.6 0.9449 24 1.2835 32.6
BUC 210-31 1 15/16 3.5433 90 2.0315 51.6 0.9449 24 1.2835 32.6
BUC 210 50 3.5433 90 2.0315 51.6 0.9449 24 1.2835 32.6
BUC 210-32 2S 3.5433 90 2.0315 51.6 0.9449 24 1.2835 32.6
BUC 211-32 2 3.937 100 2.189 55.6 0.9843 25 1.315 33.4
BUC 211 55 3.937 100 2.189 55.6 0.9843 25 1.315 33.4
BUC 211-35 2 3/16 3.937 100 2.189 55.6 0.9843 25 1.315 33.4
BUC 212-36 2 1/4 4.3307 110 2.563 65.1 1.063 27 1.563 39.7
BUC 212 60 4.3307 110 2.563 65.1 1.063 27 1.563 39.7
BUC 212-39 2 7/16 4.3307 110 2.563 65.1 1.063 27 1.563 39.7
BUC 213-40 2 11/16 4.7244 120 2.563 65.1 1.1024 28 1.563 39.7
BUC 215-47 2 15/16 5.1181 130 3.063 77.8 1.2598 32 1.752 44.5
BUC 215-48 3 5.1181 130 3.063 77.8 1.2598 32 1.752 44.5



Product Categories : Mounted Units And Inserts > Spherical Insert Ball Bearings

Product Images

  • Black Oxide Insert Bearings BUC200 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters