Home > Products > Roller Bearings > Tapered Roller Bearings > Inch Tapered Roller Bearings

Inch Tapered Roller Bearings

Basic Info

Model No.Inch Series

Rolling BodyRoller Bearings

The Number of RowsSingle

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Inch Tapered Roller Bearings have tapered inner and outer ring raceways as well as tapered rollers. They are designed to accommodate combined loads, simultaneously acting radial and axial loads. The projection lines of the raceways meet at a common point on the bearing axis to provide a true rolling action and therefore low frictional moments during operation. The axial load carrying capacity of Tapered Roller Bearings increases with increasing contact angle α. The size of the contact angle, which is usually between 10° and 30°, is related to the calculation factor: the larger the value of e, the larger the contact angle.

Inch Tapered Roller Bearings


Tapered Roller Bearings Inch Series features
Low friction 
The optimized roller end design and surface finish on the flange promote lubricant film formation, resulting in lower friction. This also reduces frictional heat and flange wear. In addition, the bearings can better maintain preload and run at reduced noise levels. 
Long service life 
The crowned raceway profiles of basic design bearings and the logarithmic raceway profiles of SKF Explorer bearings optimize the load distribution along the contact surfaces, reduce stress peaks at the roller ends, and reduce the sensitivity to misalignment and shaft deflection compared with conventional straight raceway profiles. 
Enhanced operational reliability 
Optimized surface finish on the contact surfaces of the rollers and raceways supports the formation of a hydrodynamic lubricant film. 
Consistency of roller profiles and sizes 
The rollers incorporated in SKF tapered roller bearings are manufactured to such close dimensional and geometrical tolerances that they are practically identical. This provides optimal load distribution, reduces noise and vibration, and enables preload to be set more accurately. 
Rigid bearing application 
A single row tapered roller bearing is typically adjusted against a second tapered roller bearing. By applying a preload, a rigid bearing application can be achieved. 
Running-in period with reduced temperature peaks 
Tapered roller bearings typically have a running-in period, during which a conventional design tapered roller bearing experiences a significant amount of friction, resulting in wear. This effect is noticed as a temperature spike. With SKF tapered roller bearing designs, friction, frictional heat and wear are significantly reduced, provided the bearings are mounted and lubricated correctly.
Separable and interchangeable 
Depending on the design, tapered roller bearings are separable and components of same-sized bearings are fully interchangeable. For example, single row tapered roller bearings are separable, i.e. the inner ring with roller and cage assembly (cone) can be mounted separately from the outer ring (cup). This facilitates mounting, dismounting and also maintenance inspection routines. 

Inch Tapered Roller Bearings


Designation Principal dimensions Basic load ratings(KN) Speed ratings Weight 
d1 D T dyc  stc  Speed Ratings Limiting Speed
(mm) Cr Cor (rpm) (kg)
03062/03162/Q 15,875 41,275 14,288 25,5 21,2 15000 20000 0,090
11590/11520/Q 15,875 42,862 14,288 17,6 17,6 12000 17000 0,10
LM11749/710/Q 17,462 39,878 13,843 24,5 20,8 15000 20000 0,081
LM11749/710/QVC027 17,462 39,878 13,843 24,5 20,8 15000 20000 0,081
LM11949/910/Q 19,050 45,237 15,494 31,5 27,5 13000 18000 0,12
09067/09195/Q 19,050 49,225 19,845 39,1 40 11000 17000 0,17
09074/09195/QVQ494 19,050 49,225 19,845 39,1 40 11000 17000 0,18
LM12748/710 21,430 45,237 15,494 27,5 31 11000 17000 0,12
M12649/610/Q 21,430 50,005 17,526 42,5 38 12000 16000 0,17
LM12749/710/Q 21,986 45,237 15,494 31,5 31 12000 17000 0,12
LM12749/711/Q 21,986 45,974 15,494 31,5 31 12000 17000 0,12
1380/1328/Q 22,225 52,388 19,368 48 44 11000 15000 0,20
07100S/07210X/Q 25,400 50,800 15,011 32 30,5 11000 15000 0,13
15578/15520 25,400 57,150 17,462 40,2 45,5 9000 13000 0,23
M84548/2/510/2/QVQ506 25,400 57,150 19,431 45,5 45 10000 13000 0,23
15101/15245 25,400 62 19,050 48,4 57 9500 14000 0,31
15103S/15243/Q 26,157 61,912 19,050 56 57 9000 12000 0,29
15103S/15245/Q 26,157 62 19,050 56 57 9000 12000 0,29
L44649/610/Q 26,988 50,292 14,224 30 30 11000 15000 0,11
1982F/1924A/QVQ519 27,500 57,150 19,845 52 51 10000 13000 0,22
1985/1922/Q 28,575 57,150 19,845 54 55 10000 13000 0,22
1988/1922/Q 28,575 57,150 19,845 47,3 55 9000 13000 0,22
M86647/610/QCL7C 28,575 64,292 21,433 56 61 8500 11000 0,35
02872/02820/Q 28,575 73,025 22,225 99 140 7000 10000 1,05
L45449/410/Q 29,000 50,292 14,224 30 32,5 11000 14000 0,11
M86649/2/610/2/QVQ506 30,162 64,292 21,433 56 61 8500 11000 0,33
M88043/010/2/QCL7C 30,162 68,262 22,225 63 69,5 8000 11000 0,41
15123/15243/Q 31,750 61,912 19,050 56 57 9000 12000 0,24
15123/15245/Q 31,750 62 19,050 56 57 9000 12000 0,24
HM88542/510/Q 31,750 73,025 29,370 70,4 95 6700 10000 0,62
HM88542/2/510/2/QCL7C 31,750 73,025 29,370 81,5 95 7500 10000 0,62
M88048/2/010/2/QCL7C 33,338 68,262 22,225 63 69,5 8000 11000 0,38
14131/14276/Q 33,338 69,012 19,845 53,9 67 7500 11000 0,35
LM48548/510/Q 34,925 65,088 18,034 54 57 8500 11000 0,25
LM48548A/510/Q 34,925 65,088 18,034 54 57 8500 11000 0,25
14137A/14276/Q 34,925 69,012 19,845 53,9 67 7500 11000 0,34
HM88649/2/610/2/QCL7C 34,925 72,233 25,400 78 90 7500 10000 0,50
25877/2/25821/2/Q 34,925 73,025 23,812 72,1 88 7000 10000 0,47
23690/23620/QCL7C 34,925 73,025 26,988 88 93 8000 10000 0,52
31594/31520/Q 34,925 76,200 29,370 85,8 106 6700 10000 0,63
HM89446/2/410/2/QCL7C 34,925 76,200 29,370 90 106 7000 9500 0,66
L68149/110/Q 34,988 59,131 15,875 38 44 9000 12000 0,17
L68149/111/Q 34,988 59,974 15,875 38 44 9000 12000 0,17
25880/25820/Q 36,487 73,025 23,812 83 88 8000 10000 0,45
HM89449/2/410/2/QCL7C 36,512 76,200 29,370 90 106 7000 9500 0,64
LM29748/710/Q 38,100 65,088 18,034 50 57 8000 11000 0,25
LM29749/710/QCL7CVA607 38,100 65,088 18,034 50 57 8000 11000 0,25
LM29749/711/Q 38,100 65,088 19,812 50 57 8000 11000 0,25
LM29749/711/QCL7CVA607 38,100 65,088 19,812 50 57 8000 11000 0,25
16150/16284/Q 38,100 72,238 20,638 56 60 8000 10000 0,39
16150/16283/Q 38,100 72,238 23,812 56 60 8000 10000 0,39
2788/2720/QCL7C 38,100 76,200 23,812 86,5 93 7500 10000 0,50
3490/3420/QCL7CVQ492 38,100 79,375 29,370 104 110 7000 9500 0,67
HM801346/310/Q 38,100 82,550 29,370 100 118 6700 8500 0,78
HM801346X/2/310/QVQ523 38,100 82,550 29,370 100 118 6700 8500 0,77
418/414/Q 38,100 88,500 26,988 101 114 6300 9000 0,83
M201047/011/Q 39,688 73,025 25,654 76,5 86,5 7500 10000 0,45
LM300849/811/Q 40,988 67,975 17,500 50 58,5 8000 10000 0,24
LM501349/310/Q 41,275 73,431 19,558 63 68 7500 10000 0,33
LM501349/2/310/2/QCL7C 41,275 73,431 19,558 63 68 7500 10000 0,33
LM501349/314/Q 41,275 73,431 21,430 63 68 7500 10000 0,35
11162/11300/Q 41,275 76,200 18,009 52 56 7000 9500 0,34
11163/11300/Q 41,275 76,200 18,009 52 56 7000 9500 0,34
24780/24720/Q 41,275 76,200 22,225 68,2 86,5 6700 9500 0,43
M802048/011/QCL7C 41,275 82,550 26,543 85 91,5 6700 9000 0,62
3585/3525/Q 41,275 87,312 30,162 102 132 6000 8500 0,85
HM803146/110/Q 41,275 88,900 30,162 108 127 6000 8000 0,90
HM803146/2/110/2/QCL7C 41,275 88,900 30,162 108 127 6000 8000 0,90
526/522/Q 41,275 101,600 34,925 151 190 5000 7500 1,45
25577/2/25520/2/Q 42,875 82,931 23,812 80,9 106 6000 9000 0,57
25577/2/25523/2/Q 42,875 83,058 23,876 80,9 106 6000 9000 0,57
25580/25523/Q 44,450 82,931 26,988 80,9 106 6000 9000 0,57
25580/25522/Q 44,450 83,058 23,876 80,9 106 6000 9000 0,57
HM803149/110/Q 44,450 88,900 30,162 108 127 6000 8000 1,50
HM803149/2/110/2/QCL7C 44,450 88,900 30,162 108 127 6000 8000 1,50
HM903249/2/210/2/Q 44,450 92,250 30,958 116 122 5300 7000 1,00
HM903249/W/210/QCL7C 44,450 92,250 30,958 116 122 5300 7000 1,00
53178/53377/Q 44,450 95,250 30,958 88 96,5 5000 7000 0,93
HM807040/010/QCL7C 44,450 104,775 36,512 170 204 5000 6700 1,50
535/532A 44,450 107,950 38,100 151 190 4800 7000 1,85
535/532X 44,450 107,950 38,100 151 190 4800 7000 1,70
3586/3525/Q 45,237 87,313 30,162 102 132 6000 8500 0,85
LM102949/910/Q 45,242 73,431 19,558 62 75 7000 9500 0,30
LM603049/011/Q 45,242 77,788 19,842 62 69,5 7000 9000 0,37
25590/25520/Q 45,618 82,931 23,812 80,9 106 6000 9000 0,55
25590/25523/Q 45,618 82,931 26,988 80,9 106 6000 9000 0,55
25590/25522/Q 45,618 83,058 23,876 80,9 106 6000 9000 0,55
359S/354X/Q 46,038 85 20,638 81,5 81,5 6700 8500 0,49
369S/2/362A/2/Q 47,625 88,900 23,812 76,5 91,5 5600 8000 0,55
HM804846/2/810/2/Q 47,625 95,250 30,162 108 146 5000 7500 0,95
528R/522 47,625 101,600 34,925 151 190 5000 7500 1,25
65390/65320/QCL7C 49,212 114,300 44,450 212 224 5000 6700 2,20
LM104949/911Q 50,800 82,550 21,590 72,1 100 6000 8500 0,43
18790/18720/Q 50,800 85 17,462 50,1 65,5 5600 8500 0,37
368A/362A/Q 50,800 88,900 23,812 88 91,5 6300 8000 0,50
368A/362X/Q 50,800 90 25 88 91,5 6300 8000 0,58
3780/3720/Q 50,800 93,264 30,162 110 146 5300 7500 0,85
28678/28622B/Q 50,800 97,630 24,608 102 129 5300 7000 0,83
HM807046/010/QCL7C 50,800 104,775 36,512 170 204 5000 6700 1,50
4580/2/4535/2/Q 50,800 104,775 39,688 157 224 4800 7000 1,65
537/532X/Q 50,800 107,950 36,512 151 190 4800 7000 1,55
33895/33821/Q 53,975 95,250 27,783 120 137 5600 7500 0,80
33895/33822/Q 53,975 95,250 27,783 120 137 5600 7500 0,80
539/532A 53,975 107,950 36,512 151 190 4800 7000 1,55
539/532X 53,975 107,950 36,512 151 190 4800 7000 1,45
72212/2/72487/2/Q 53,975 123,825 36,512 147 180 3800 5600 2,05
387A/382A/Q 57,150 96,838 20,886 80,9 102 5000 7500 0,59
387/382A 57,150 96,838 20,886 80,9 102 5000 7500 0,59
387A/382S/Q 57,150 96,838 25,400 80,9 102 5000 7500 0,58
387A/382/Q 57,150 98,425 21 80,9 102 5000 7500 0,58
462/453X 57,150 104,775 30,162 121 160 4800 7000 1,05
39580/39520/Q 57,150 112,712 30,162 142 204 4300 6300 1,45
39581/39520/Q 57,150 112,712 30,162 142 204 4300 6300 1,40
39580/39528/Q 57,150 119,985 32,750 142 204 4300 6300 1,75
39581/39528/Q 57,150 119,985 32,750 142 204 4300 6300 1,75
HM911245/W/2/210/2/QCL7C 60,325 130,175 36,512 176 180 3800 5000 2,10
HM911245/W/210/QV001 60,325 130,175 36,512 176 180 3800 5000 2,10
H913843/810/QCL7C 61,912 146,050 41,275 228 236 3400 4500 3,20
3982/3920 63,500 112,712 30,162 123 183 4300 6300 1,25
6379/K-6320/Q 65,088 135,755 53,975 286 400 3800 5600 3,70
3984/2/3920/2/Q 66,675 112,712 30,162 123 183 4300 6000 1,15
39590/39520/Q 66,675 112,712 30,162 142 204 4300 6300 1,20
39590/39528/Q 66,675 119,985 32,750 142 204 4300 6300 1,20
6386/K-6320/Q 66,675 135,755 53,975 286 400 3800 5600 3,65
29675/29620/3/Q 69,850 112,712 25,400 114 156 4500 6000 0,97
482/472/Q 69,850 120 29,795 132 186 4000 6000 1,35
47487/47420 69,850 120 32,545 154 228 4000 6000 1,50
47487/47420A/Q 69,850 120 32,545 154 228 4000 6000 1,50
566/563/Q 69,850 127 36,512 176 255 3800 5600 1,90
33281/33462/Q 71,438 117,475 30,162 123 190 4000 6000 1,25
H414249/210/Q 71,438 136,525 41,275 224 290 3600 5300 2,65
33287/33462/Q 73,025 117,475 30,162 123 190 4000 6000 1,20
567/563 73,025 127 36,512 176 255 3800 5600 1,80
L814749/710/QCL7C 76,200 109,538 19,050 67 102 4500 6000 0,60
42687/42620 76,200 127,000 30,162 138 204 3800 5300 1,90
47678/47620/Q 76,200 133,350 33,338 165 260 3400 5000 1,90
575/572/Q 76,200 139,992 36,512 187 280 3400 5000 2,45
9285/9220/CL7C 76,200 161,925 49,212 260 335 2800 4000 4,40
LM814849/2/810/2/Q 77,788 117,475 25,400 116 163 4300 5600 0,90
580/572/Q 82,550 139,992 36,512 187 280 3400 5000 2,20
663/653/Q 82,550 146,050 41,275 220 320 3200 4800 2,80
665/653/Q 85,725 146,050 41,275 220 320 3200 4800 2,80
593/592A/Q 88,900 152,400 39,688 194 305 3000 4500 2,80
598/592A/Q 92,075 152,400 39,688 194 305 3000 4500 2,70
594/592A/Q 95,250 152,400 39,688 194 305 3000 4500 2,55
594A/592A/Q 95,250 152,400 39,688 194 305 3000 4500 2,55
683/672 95,250 168,275 41,275 233 365 2800 4000 3,80
90381/90744/HA1CL7C 96,838 188,913 53,297 325 375 2600 3400 5,70
687/672 101,600 168,275 41,275 233 365 2800 4000 3,45
37425/2/37625/2/Q 107,950 158,750 23,020 101 163 2800 4300 1,40
64450/64700 114,300 177,800 41,275 251 415 2600 3800 3,60
68450/68712 114,300 180,975 34,925 183 280 2600 3800 2,95
48290/48220/Q 127,000 182,562 39,688 229 440 2400 3600 3,30
67388/67322 127,000 196,850 46,038 319 585 2200 3400 5,20
L327249/210 133,350 177,008 25,400 134 280 2400 3600 1,80
67391/67322 133,350 196,850 46,038 319 585 2200 3400 4,80
HM231132/110 139,700 236,538 57,150 512 850 1900 2800 10,0
HM231148/110 149,225 236,538 57,150 512 850 1900 2800 10,0
L432348/310 158,750 205,583 23,812 138 280 2000 3000 1,95
L432349/310 158,750 205,583 23,812 138 280 2000 3000 1,95
36990/36920 177,800 227,012 30,162 187 425 1800 2800 3,00
M336948/912 178,595 265,112 51,595 495 880 1700 2400 9,60
M336949/912 179,934 265,112 51,595 495 880 1700 2400 9,40
87737/87111 187,325 282,575 50,800 402 695 1600 2200 9,80
M239449/410 190,475 279,400 52,388 523 980 1600 2200 9,50
87750/87111 190,500 282,575 50,800 402 695 1600 2200 9,60
M239448A/410 191,237 279,400 52,388 523 980 1600 2200 9,20
LL639249/210 196,850 241,300 23,812 154 315 1700 2600 2,00
LL639249/2/210/4 196,850 241,300 23,812 154 315 1700 2600 2,00
LM739749/710/VE174 196,850 257,175 39,688 275 655 1600 2400 5,30
LM241147/110/QVQ051 200,025 276,225 42,862 450 780 1700 2200 7,70
LM241148/110/QVQ051 203,987 276,225 42,862 450 780 1700 2200 7,25
LM742749/710/VE174 215,900 285,750 46,038 380 850 1500 2200 7,90
LM742747/710 216,408 285,750 46,038 380 850 1500 2200 7,85
LM742747A/710 216,713 285,750 46,038 380 850 1500 2200 7,85
LM245846/810 230,188 317,500 47,625 523 980 1300 2000 10,5
544091/2B/544118A/2B 231,775 300,038 33,338 216 425 1400 2000 5,30
LM245848/810 231,775 317,500 47,625 523 980 1300 2000 10,5
M349547/510 255,600 342,900 57,150 594 1220 1200 1800 14,0
M349549/510/VE174 257,175 342,900 57,150 594 1220 1200 1800 14,0
M249747/710 257,175 358,775 71,438 842 1760 1200 1700 20,5
38880/38820 263,525 325,438 28,575 220 550 1300 1800 53,0
L555249/210 292,100 374,650 47,625 501 1140 1100 1600 12,0
L555249/210/VE174 292,100 374,650 47,625 501 1140 1100 1600 12,0
L357049/010/VE174 304,800 393,700 50,800 528 1220 1000 1500 14,5
LM361649A/610 343,154 450,850 66,675 935 2200 900 1300 28,0
L865547/512 381,000 479,425 49,250 594 1500 800 1200 20,0
HM266449/410 384,175 546,100 104,775 1870 4150 750 1100 77,0
LL566848/810/HA1 403,225 460,375 28,575 246 765 800 1200 6,70
LM567949/910/HA1 406,400 549,275 85,725 1380 3050 700 1000 53,5
LM770949/910 457,200 603,250 85,725 1450 3400 630 950 61,5
LM772748/710/HA1 488,950 634,873 84,183 1450 3650 600 850 63,5
EE243196/250/HA2 498,475 634,873 80,962 1470 3650 600 850 59,5
EE843220/290 558,800 736,600 88,108 1830 4150 500 750 92,5
LM377449/410 558,800 736,600 104,775 2330 5700 500 750 115
EE649240/310 609,600 787,400 93,662 2160 5300 450 670 110
EE649240AX/310 609,600 787,400 93,662 2160 5300 450 670 110
LM283649/610/HA1 749,300 990,600 159,500 4570 12000 340 500 330
L183448/410 760,000 889,000 88,900 1870 5850 360 530 94,0
LL483449/418 762,000 889,000 69,850 1230 3800 380 560 66,5
L183449/410 762,000 889,000 88,900 1870 5850 360 530 94,0
EE763330/410 838,200 1041,400 93,662 1900 4800 320 460 160

Product Categories : Roller Bearings > Tapered Roller Bearings

Product Images

  • Inch Tapered Roller Bearings
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters