Home > Products > Ball Bearings > Deep Groove Ball Bearing > Double Row Deep Groove Ball Bearings 87000 Series

Double Row Deep Groove Ball Bearings 87000 Series

Basic Info

Model No.87000 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Double Row Deep Groove Ball Bearings 87000 Series.correspond in design to single row Ball Bearings 87000 Series. They have deep uninterrupted raceways and high conformity between the balls and raceways. They are able to carry axial loads acting in both direc- tions in addition to radial loads.

Double Row Ball Bearings 87000 Series

Product Packing & Delivery
Packing Detials:Industrial packing, Single box+carton, or as customer's request
Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.


Felt Seal Bore O.D. Width of Outer ring Width of Inner ring Over All Weight
Ball Bearing mm inch mm inch mm inch mm inch mm inch (kg)
87500 10 0.3937 30 1.1811 9 0.3543 12.2 0.48 12.7 0.5 0.035
87011 11 0.4331 0.042
87501 12 0.4724 32 1.2598 10 0.3937 12.2 0.48 12.7 0.5 0.041
87013 13 0.5118 0.04
87014 14 0.5512 0.052
87502 15 0.5906 35 1.378 11 0.433 12.2 0.48 12.7 0.5 0.05
87016 16 0.6299 0.047
87503 17 0.6693 40 1.5748 12 0.4724 13.67 0.538 14.3 0.563 0.075
87504 20 0.7874 47 1.8504 14 0.5512 15.24 0.6 15.8 0.625 0.11
87505 25 0.9843 52 2.0472 15 0.5906 15.24 0.6 15.8 0.625 0.13
87026 26 1.0236 52 2.0472 15 0.5906 15.24 0.6 15.8 0.625 0.13
87506 30 1.1811 62 2.4409 16 0.6299 19 0.748 20 0.787 0.22
87507 35 1.378 72 2.8346 17 0.6693 20 0.787 21 0.827 0.35
87508 40 1.5748 80 3.1496 21 0.8267 24 0.945 24 0.945 0.45
87509 45 1.7717 85 3.3465 21 0.8267 24 0.945 24 0.945 0.51
87510 50 1.9687 90 3.5433 22 0.8661 26 1.024 26 1.024 0.58
87511 55 2.1654 100 3.937 23 0.9055 27 1.063 27 1.063 0.75

Product Categories : Ball Bearings > Deep Groove Ball Bearing

Product Images

  • Double Row Deep Groove Ball Bearings 87000 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters