Home > Products > Needle Roller Bearings > Drawn Cup Needle Roller Bearings > Drawn Cup Needle Roller Bearings SCH Series

Drawn Cup Needle Roller Bearings SCH Series

Basic Info

Model No.SCH Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Drawn Cup Needle Roller Bearings SCH Series with a closed end and open ends have a very low radial section height. If snap rings, shoulders, etc., are not used for axial location, the housing bore can be shaped effortlessly and in particular economical.

 They contain extremely high load carrying ability, are appropriate for high velocities and can be effortlessly fixed. Drawn cup need Roller Bearings with open ends come with complete complement variants. Most of the bearings are single row designs. High Precision Needle Roller Bearings SCH Series with closed ends and open ends are obtainable in open and closed variants. Owing to the thin-walled external drawn cup and the lack of an internal ring, 

Drawn Cup Bearings SCH Series

Needle Roller Bearings SCH Series have a high load carrying capacity in addition to their low cross-section and stiffness. They are especially suitable for bearing arrangements where radial space is limited because needle roller bearings only carry pure radial load and can not limit the axial displacement of shaft relative to the housing. It is important to ensure that inner ring axis and outer ring axis must be aligned during mounting the bearings.

High Precision Bearings SCH Series

Shaft model Dimensions
mm Open Closed Fw D C
15.875 SCH1010 BCH1010 15.875 22.225 15.875
15.875 SCH1012 BCH1012 15.875 22.225 19.05
15.875 SCH1016 BCH1016 15.875 22.225 25.4
15.875 SCH108 BCH108 15.875 22.225 12.7
17.462 SCH1110 BCH1110 17.462 23.812 15.875
17.462 SCH1112 BCH1112 17.462 23.812 19.05
17.462 SCH117 BCH117 17.462 23.812 11.112
19.05 SCH1212 BCH1212 19.05 26.988 19.05
20.638 SCH1310 BCH1310 20.638 28.575 15.875
20.638 SCH1312 BCH1312 20.638 28.575 19.05
22.225 SCH1412 BCH1412 22.225 30.162 19.05
22.225 SCH1416 BCH1416 22.225 30.162 25.4
25.4 SCH1610 SCH1610 25.4 33.338 15.875
25.4 SCH1612 SCH1612 25.4 33.338 19.05
25.4 SCH1616 SCH1616 25.4 33.338 25.4
28.575 SCH1810 BCH1810 28.575 38.1 15.875
28.575 SCH1812 BCH1812 28.575 38.1 19.05
28.575 SCH1816 BCH1816 28.575 38.1 25.4
28.575 SCH1820 BCH1820 28.575 38.1 31.75
31.75 SCH2012 BCH2012 31.75 41.275 19.05
31.75 SCH2016 BCH2016 31.75 41.275 25.4
31.75 SCH2020 BCH2020 31.75 41.275 31.75
31.75 SCH208 BCH208 31.75 41.275 12.7
34.925 SCH2216 BCH2216 34.925 44.45 25.4
7.938 SCH57 BCH57 7.938 14.288 11.112
9.525 SCH68 BCH68 9.525 15.875 12.7
12.7 SCH810 BCH810 12.7 19.05 15.875
12.7 SCH812 BCH812 12.7 19.05 19.05
12.7 SCH87 BCH87 12.7 19.05 11.112
12.7 SCH88 BCH88 12.7 19.05 12.7
14.288 SCH910 BCH910 14.288 20.638 15.875
14.288 SCH912 BCH912 14.288 20.638 19.05
14.288 SCH98 BCH98 14.288 20.638 12.7





Product Categories : Needle Roller Bearings > Drawn Cup Needle Roller Bearings

Product Images

  • Drawn Cup Needle Roller Bearings SCH Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters