Home > Products > Ceramic Bearings > Hybrid Ceramic Ball Bearing

Hybrid Ceramic Ball Bearing

Basic Info

Model No.Hybrid Ceramic Ball Bearing

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Hybrid Ceramic Ball Bearing use a combination of traditional 52100 steel rings precision matched with silicon nitride (ceramic) balls. In addition to being excellent electric insulators, Ceramic Ball Bearing have a higher speed capability and will provide longer service life than all-steel bearings in most applications.

Hybrid Ceramic Ball Bearing with steel rings and ceramic balls have become indispensable for many advanced applications. The Hybrid Ceramic Bearing advantages have been clearly demonstrated by numerous trials and successful use in the field.

Properties of Ceramic Ball Bearing
Excellent for use in Precision Ball Bearings. A comparison between silicon nitride and conventional bearing steel 100 Cr6 is shown in the diagram:
Further advantages of ceramic are:
Low chemical affinity to 100 Cr6
Low friction coefficient
Little heat transfer
Corrosion resistant
Non-magnetic
Electrically isolating


Deep Groove Ball Bearing
Designation Dimensions Mounting dimensions (mm)   Weight
d D B r min da da Da ra (kg)     
(mm)        min max max max ZrO2 Si3N4
684C 4 9 2.5 0.1 4.8 / 8.2 0.1 0.0005 0.0003
694C 4 11 4 0.15 5.2 / 9.8 0.15 0.0013 0.0007
604C 4 12 4 0.2 5.6 / 10.4 0.2 0.0017 0.0009
624C 4 13 5 0.2 5.6 / 11.4 0.2 0.0023 0.0013
634C 4 16 5 0.3 6 / 14 0.3 0.004 0.0022
685C 5 11 3 0.15 6.2 / 9.8 0.15 0.0009 0.0005
695C 5 13 4 0.2 6.6 / 11.4 0.2 0.0019 0.001
605C 5 14 5 0.2 6.6 / 12.4 0.2 0.0027 0.0015
625C 5 16 5 0.3 7 / 14 0.3 0.0038 0.0021
635C 5 19 6 0.3 7 / 17 0.3 0.0066 0.0036
686C 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0015 0.0008
696C 6 15 5 0.2 7.6 / 13.4 0.2 0.003 0.0016
606C 6 17 6 0.3 8 / 15 0.3 0.0046 0.0025
626C 6 19 6 0.3 8 / 17 0.3 0.0063 0.0034
636C 6 22 7 0.3 8 / 20 0.3 0.0108 0.0058
687C 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0017 0.0009
697C 7 17 5 0.3 9 / 15 0.3 0.004 0.0022
607C 7 19 6 0.3 9 / 17 0.3 0.0059 0.0032
627C 7 22 7 0.3 9 / 20 0.3 0.0098 0.0053
637C 7 26 9 0.3 9 / 24 0.3 0.0185 0.01
688C 8 16 4 0.2 9.6 / 14.4 0.2 0.0025 0.0014
698C 8 19 6 0.3 10 / 17 0.3 0.0056 0.003
608C 8 22 7 0.3 10 / 20 0.3 0.0093 0.005
628C 8 24 8 0.3 10 / 22 0.3 0.013 0.0072
638C 8 28 9 0.3 10 / 26 0.3 0.022 0.012
689C 9 17 4 0.2 10.6 / 15.4 0.2 0.0027 0.0015
699C 9 20 6 0.3 11 / 18 0.3 0.0065 0.0035
609C 9 24 7 0.3 11 / 22 0.3 0.011 0.006
629C 9 26 8 0.3 11 / 24 0.3 0.015 0.0081
639C 9 30 10 0.6 13 / 26 0.6 0.028 0.015
6800C 10 19 5 0.3 12 12 17 0.3 0.004 0.0021
6900C 10 22 6 0.3 12 12.5 20 0.3 0.007 0.0038
6000C 10 26 8 0.3 12 13 24 0.3 0.014 0.0075
6200C 10 30 9 0.6 14 16 26 0.6 0.025 0.013
6300C 10 35 11 0.6 14 16.5 31 0.6 0.04 0.022
6801C 12 21 5 0.3 14 14 19 0.3 0.005 0.0025
6901C 12 24 6 0.3 14 14.5 22 0.3 0.008 0.0042
16001C 12 28 7 0.3 14 / 26 0.3 0.015 0.0079
6001C 12 28 8 0.3 14 15.5 26 0.3 0.017 0.0092
6201C 12 32 10 0.6 16 17 28 0.6 0.028 0.015
6301C 12 37 12 1 17 18 32 1 0.046 0.025
6802C 15 24 5 0.3 17 17 22 0.3 0.005 0.0029
6902C 15 28 7 0.3 17 17 26 0.3 0.012 0.0063
16002C 15 32 8 0.3 17 / 30 0.3 0.021 0.011
6002C 15 32 9 0.3 17 19 30 0.3 0.024 0.013
6202C 15 35 11 0.6 19 20.5 31 0.3 0.035 0.019
6302C 15 42 13 1 20 22.5 37 1 0.064 0.035
6803C 17 26 5 0.3 19 19 24 0.3 0.005 0.0029
6903C 17 30 7 0.3 19 19.5 28 0.3 0.013 0.0071
16003C 17 35 8 0.3 19 / 33 0.3 0.025 0.014
6003C 17 35 10 0.3 19 21.5 33 0.3 0.032 0.017
6203C 17 40 12 0.6 21 23.5 36 0.6 0.052 0.028
6303C 17 47 14 1 22 25.5 42 1 0.087 0.047
6403C 17 62 17 1.1 23.5 / 55.5 1 0.21 0.11
6804C 20 32 7 0.3 22 22.5 30 0.3 0.013 0.007
6904C 20 37 9 0.3 22 24 35 0.3 0.028 0.015
16004C 20 42 8 0.3 22 / 40 0.3 0.037 0.02
6004C 20 42 12 0.6 24 25.5 38 0.6 0.052 0.028
6204C 20 47 14 1 25 26.5 42 1 0.082 0.045
6304C 20 52 15 1.1 26.5 28 45.5 1 0.11 0.06
6404C 20 72 19 1.1 26.5 / 65.5 1 0.31 0.17
6805C 25 37 7 0.3 27 27 35 0.3 0.016 0.009
6905C 25 42 9 0.3 27 28.5 40 0.3 0.032 0.018
16005C 25 47 8 0.3 27 / 45 0.3 0.045 0.025
6005C 25 47 12 0.6 29 30 43 0.6 0.061 0.033
6205C 25 52 15 1 30 32 47 1 0.099 0.054
6305C 25 62 17 1.1 31.5 36 55.5 1 0.18 0.098
6405C 25 80 21 1.5 33 / 72 1.5 0.41 0.22
6806C 30 42 7 0.3 32 32 50 1 0.018 0.01
6906C 30 47 9 0.3 32 34 57 1 0.04 0.022
16006C 30 55 9 0.3 32 42.5 65.5 1 0.067 0.036
6006C 30 55 13 1 35 36.5 53 1 0.089 0.048
6206C 30 62 16 1 35 38.5 60 1 0.15 0.083
6306C 30 72 19 1.1 36.5 42.5 68.5 1 0.27 0.14
6406C 30 90 23 1.5 54 / 82 2 0.57 0.31
6807C 35 47 7 0.3 37 37 45 0.3 0.021 0.011
6907C 35 55 10 0.6 39 39 51 0.6 0.058 0.031
16007C 35 62 9 0.3 37 / 60 0.3 0.082 0.045
6007C 35 62 14 1 40 41.5 57 1 0.12 0.063
6207C 35 72 17 1.1 41.5 44.5 65.5 1 0.22 0.12
6307C 35 80 21 1.5 43 47 72 1.5 0.36 0.19
6407C 35 100 25 1.5 43 / 92 1.5 0.73 0.4
6808C 40 52 7 0.3 42 42 50 0.3 0.02 0.013
6908C 40 62 12 0.6 44 46 58 0.6 0.09 0.05
16008C 40 68 9 0.3 42 / 66 0.3 0.1 0.05
6008C 40 68 15 1 45 47.5 63 1 0.15 0.08
6208C 40 80 18 1.1 46.5 50.5 73.5 1 0.28 0.15
6308C 40 90 23 1.5 48 53 80 1.5 0.49 0.27
6408C 40 110 27 2 49 / 101 2 0.946 0.513
6809C 45 58 7 0.3 47 47.5 56 0.3 0.029 0.016
6909C 45 68 12 0.6 49 50 64 0.6 0.097 0.053
16009C 45 75 10 0.6 49 / 71 0.6 0.13 0.07
6009C 45 75 16 1 50 53.5 70 1 0.19 0.1
6209C 45 85 19 1.1 51.5 55.5 78.5 1 0.32 0.175
6309C 45 100 25 1.5 53 61.5 92 1.5 0.64 0.345
6409C 45 120 29 2 54 / 111 2 1.18 0.64
6810C 50 65 7 0.3 52 52.5 63 0.3 0.038 0.021
6910C 50 72 12 0.6 54 55 68 0.6 0.1 0.06
16010C 50 80 10 0.6 54 / 76 0.6 0.13 0.07
6010C 50 80 16 1 55 58.5 75 1 0.2 0.11
6210C 50 90 20 1.1 56.5 60 83.2 1 0.35 0.19
6310C 50 110 27 2 59 68 101 2 0.82 0.44
6410C 50 130 31 2.1 61 / 119 2 1.45 0.78
6811C 55 72 9 0.3 57 59 70 0.3 0.06 0.03
6911C 55 80 13 1 60 61.5 75 1 0.15 0.08
16011C 55 90 11 0.6 59 / 86 0.6 0.2 0.11
6011C 55 90 18 1.1 61.5 64 83.5 1 0.29 0.16
6211C 55 100 21 1.5 63 66.5 92 1.5 0.48 0.26
6311C 55 120 29 2 64 72.5 111 2 1.05 0.57
6411C 55 140 33 2.1 66 / 129 2 1.76 0.95
6812C 60 78 10 0.3 62 64 76 0.3 0.08 0.04
6912C 60 85 13 1 65 66 80 1 0.15 0.08
16012C 60 95 11 0.6 64 / 91 0.6 0.22 0.12
6012C 60 95 18 1.1 66.5 69 88.5 1 0.32 0.17
6212C 60 110 22 1.5 68 74.5 102 1.5 0.6 0.33
6312C 60 130 31 2.1 71 79 119 2 1.32 0.72
6412C 60 150 35 2.1 71 139 2 2.13 1.15
6813C 65 85 10 0.6 69 69 81 0.6 0.1 0.05
6913C 65 90 13 1 70 71.5 85 1 0.17 0.09
16013C 65 100 11 0.6 69 / 96 0.6 0.23 0.13
6013C 65 100 18 1.1 71.5 73 93.5 1 0.34 0.18
6213C 65 120 23 1.5 73 80 112 1.5 0.77 0.42
6313C 65 140 33 2.1 76 85.5 129 2 1.62 0.88
6814C 70 90 10 0.6 74 74.5 86 0.6 0.1 0.056
6914C 70 100 16 1 75 77.5 95 1 0.27 0.15
16014C 70 110 13 0.6 74 / 106 0.6 0.34 0.18
6014C 70 110 20 1.1 76.5 80.5 103.5 1 0.47 0.25
6214C 70 125 24 1.5 78 84 117 1.5 0.84 0.45
6314C 70 150 35 2.1 81 92 139 2 1.98 1.07
6815C 75 95 10 0.6 79 79.5 91 0.6 0.11 0.06
6915C 75 105 16 1 80 82 100 1 0.28 0.15
16015C 75 115 13 0.6 79 / 111 0.6 0.36 0.19
6015C 75 115 20 1.1 81.5 85.5 108.5 1 0.5 0.27
6215C 75 130 25 1.5 83 90 122 1.5 0.92 0.5
6816C 80 100 10 0.6 84 84.5 96 0.6 0.12 0.063
6916C 80 110 16 1 85 87.5 105 1 0.3 0.16
16016C 80 125 14 0.6 84 / 121 0.6 0.48 0.26
6016C 80 125 22 1.1 86.5 91 118.5 1 0.67 0.36
6216C 80 140 26 2 89 95.5 131 2 1.09 0.59
6817C 85 110 13 1 90 90.5 105 1 0.2 0.11
6917C 85 120 18 1.1 91.5 94.5 113.5 1 0.42 0.23
16017C 85 130 14 0.6 89 / 126 0.6 0.5 0.27
6017C 85 130 22 1.1 91.5 96 123.5 1 0.71 0.38
6217C 85 150 28 2 94 102 141 2 1.35 0.73
6818C 90 115 13 1 95 95.5 110 1 0.21 0.12
6918C 90 125 18 1.1 96.5 98.5 118.5 1 0.45 0.24
16018C 90 140 16 1 95 / 135 1 0.67 0.36
6018C 90 140 24 1.5 98 103 132 1.5 0.92 0.5
6819C 95 120 13 1 100 102 115 1 0.23 0.12
6919C 95 130 18 1.1 101.5 104 123.5 1 0.46 0.25
16019C 95 145 16 1 100 / 140 1 0.7 0.38
6019C 95 145 24 1.5 103 109 137 1.5 0.95 0.51
6820C 100 125 13 1 105 106 120 1 0.24 0.13
6920C 100 140 20 1.1 106.5 111 133.5 1 0.64 0.35
16020C 100 150 16 1 105 / 145 1 0.73 0.39
6020C 100 150 24 1.5 108 113 142 1.5 0.99 0.54
6821C 105 130 13 1 110 111 125 1 0.25 0.14
6921C 105 145 20 1.1 111.5 116 138.5 1 0.66 0.36
6822C 110 140 16 1 115 117 135 1 0.38 0.21
6922C 110 150 20 1.1 116.5 121 143.5 1 0.69 0.37
6824C 120 150 16 1 125 127 145 1 0.41 0.22
Angular Contact Ball Bearings
7900C 10 22 6 0.3 0.15 12.5 19.5 0.3 0.007 0.0038
7000C 10 26 8 0.3 0.15 12.5 23.5 0.3 0.014 0.0075
7200C 10 30 9 0.6 0.3 15 25 0.6 0.025 0.013
7300C 10 35 11 0.6 0.3 15 30 0.6 0.04 0.022
7901C 12 24 6 0.3 0.15 14.5 21.5 0.3 0.008 0.0042
7001C 12 28 8 0.3 0.15 14.5 25.5 0.3 0.017 0.0092
7201C 12 32 10 0.6 0.3 17 27 0.6 0.028 0.015
7301C 12 37 12 1 0.6 18 31 1 0.046 0.025
7902C 15 28 7 0.3 0.15 17.5 25.5 0.3 0.012 0.0063
7002C 15 32 9 0.3 0.15 17.5 29.5 0.3 0.024 0.013
7202C 15 35 11 0.6 0.3 20 30 0.3 0.035 0.019
7302C 15 42 13 1 0.6 21 36 1 0.064 0.035
7903C 17 30 7 0.3 0.15 19.5 27.5 0.3 0.013 0.0071
7003C 17 35 10 0.3 0.15 19.5 32.5 0.3 0.032 0.017
7203C 17 40 12 0.6 0.3 22 35 0.6 0.052 0.028
7303C 17 47 14 1 0.6 23 41 1 0.087 0.047
7904C 20 37 9 0.3 0.15 22.5 34.5 0.3 0.028 0.015
7004C 20 42 12 0.6 0.3 25 37 0.6 0.052 0.028
7204C 20 47 14 1 0.6 26 41 1 0.082 0.045
7304C 20 52 15 1.1 0.6 27 45 1 0.11 0.06
7905C 25 42 9 0.3 0.15 27.5 39.5 0.3 0.032 0.018
7005C 25 47 12 0.6 0.3 30 42 0.6 0.061 0.033
7205C 25 52 15 1 0.6 31 46 1 0.099 0.054
7305C 25 62 17 1.1 0.6 32 55 1 0.18 0.098
7906C 30 47 9 0.3 0.15 32.5 44.5 1 0.04 0.022
7006C 30 55 13 1 0.6 36 49 1 0.089 0.048
7206C 30 62 16 1 0.6 36 56 1 0.15 0.083
7306C 30 72 19 1.1 0.6 37 65 1 0.27 0.14
7907C 35 55 10 0.6 0.3 40 50 0.6 0.058 0.031
7007C 35 62 14 1 0.6 41 56 1 0.12 0.063
7207C 35 72 17 1.1 0.6 42 65 1 0.22 0.12
7307C 35 80 21 1.5 1 44 71 1.5 0.36 0.19
7908C 40 62 12 0.6 0.3 45 57 0.6 0.09 0.05
7008C 40 68 15 1 0.6 46 62 1 0.15 0.08
7208C 40 80 18 1.1 0.6 47 73 1 0.28 0.15
7308C 40 90 23 1.5 1 49 81 1.5 0.49 0.27
7909C 45 68 12 0.6 0.3 50 63 0.6 0.097 0.053
7009C 45 75 16 1 0.6 51 69 1 0.19 0.1
7209C 45 85 19 1.1 0.6 52 78 1 0.32 0.175
7309C 45 100 25 1.5 1 54 91 1.5 0.64 0.345
7910C 50 72 12 0.6 0.3 55 67 0.6 0.1 0.06
7010C 50 80 16 1 0.6 56 74 1 0.2 0.11
7210C 50 90 20 1.1 0.6 57 83 1 0.35 0.19
7310C 50 110 27 2 1 60 100 2 0.82 0.44
7911C 55 80 13 1 0.6 61 74 1 0.15 0.08
7011C 55 90 18 1.1 0.6 62 83 1 0.29 0.16
7211C 55 100 21 1.5 1 64 91 1.5 0.48 0.26
7311C 55 120 29 2 1 65 110 2 1.05 0.57
7912C 60 85 13 1 0.6 66 79 1 0.15 0.08
7012C 60 95 18 1.1 0.6 67 88 1 0.32 0.17
7212C 60 110 22 1.5 1 69 101 1.5 0.6 0.33
7312C 60 130 31 2.1 1.1 72 118 2 1.32 0.72
7913C 65 90 13 1 0.6 71 84 1 0.17 0.09
7013C 65 100 18 1.1 0.6 72 93 1 0.34 0.18
7213C 65 120 23 1.5 1 74 111 1.5 0.77 0.42
7313C 65 140 33 2.1 1.1 77 128 2 1.62 0.88
7914C 70 100 16 1 0.6 76 94 1 0.27 0.15
7014C 70 110 20 1.1 0.6 77 103 1 0.47 0.25
7214C 70 125 24 1.5 1 79 116 1.5 0.84 0.45
7314C 70 150 35 2.1 1.1 82 138 2 1.98 1.07
7915C 75 105 16 1 0.6 81 99 1 0.28 0.15
7015C 75 115 20 1.1 0.6 82 108 1 0.5 0.27
7215C 75 130 25 1.5 1 84 121 1.5 0.92 0.5
7916C 80 110 16 1 0.6 86 104 1 0.3 0.16
7016C 80 125 22 1.1 0.6 87 118 1 0.67 0.36
7216C 80 140 26 2 1 90 130 2 1.09 0.59
7017C 85 130 22 1.1 0.6 92 123 1 0.71 0.38
7217C 85 150 28 2 1 95 140 2 1.35 0.73
7918C 90 125 18 1.1 0.6 97 118 1 0.45 0.24
7018C 90 140 24 1.5 1 99 131 1.5 0.92 0.5
7919C 95 130 18 1.1 0.6 102 123 1 0.46 0.25
7019C 95 145 24 1.5 1 104 136 1.5 0.95 0.51
7920C 100 140 20 1.1 0.6 107 133 1 0.64 0.35
7020C 100 150 24 1.5 1 109 141 1.5 0.99 0.54
7921C 105 145 20 1.1 0.6 112 138 1 0.66 0.36
7922C 110 150 20 1.1 0.6 117 143 1 0.69 0.37
Self-aligning Ball Bearings
Designation Dimensions Mounting dimensions Weight
d D B r min da da Da (kg)     
(mm)        min max max ZrO2 Si3N4
126C 6 19 6 0.3 8 17 0.3 0.007 0.004
127C 7 22 7 0.3 9 20 0.3 0.011 0.006
108C 8 22 7 0.3 10 20 0.3 0.011 0.006
129C 9 26 8 0.6 13 22 0.6 0.017 0.009
1200C 10 30 9 0.6 14 26 0.6 0.026 0.014
2200C 10 30 14 0.6 14 26 0.6 0.036 0.019
1300C 10 25 11 0.6 14 31 0.6 0.045 0.024
2300C 10 25 17 0.6 14 31 0.6 0.065 0.035
1201C 12 32 10 0.6 16 28 0.6 0.031 0.016
2201C 12 32 14 0.6 16 28 0.6 0.041 0.022
1301C 12 37 12 1 17 32 1 0.052 0.027
2301C 12 37 17 1 17 32 1 0.073 0.039
1202C 15 35 11 0.6 19 31 0.6 0.038 0.02
2202C 15 35 14 0.6 19 31 0.6 0.046 0.025
1302C 15 42 13 1 20 37 1 0.072 0.039
2302C 15 42 17 1 20 37 1 0.088 0.047
1203C 17 40 12 0.6 21 36 0.6 0.056 0.03
2203C 17 40 16 0.6 21 36 0.6 0.068 0.036
1303C 17 47 14 1 22 42 1 0.1 0.053
2303C 17 47 19 1 22 42 1 0.12 0.065
1204C 20 47 14 1 25 42 1 0.09 0.049
2204C 20 47 18 1 25 42 1 0.11 0.057
1304C 20 52 15 1.1 26.5 45.5 1 0.13 0.067
1304C 20 52 21 1.1 26.5 45.5 1 0.16 0.086
1205C 25 52 15 1 30 47 1 0.11 0.058
2205C 25 52 18 1 30 47 1 0.13 0.067
1305C 25 62 17 1.1 31.5 55.5 1 0.2 0.11
2305C 25 62 24 1.1 31.5 55.5 1 0.26 0.14
1206C 30 62 16 1 35 57 1 0.17 0.09
2206C 30 62 20 1 35 57 1 0.2 0.11
1306C 30 72 19 1.1 36.5 65.5 1 0.3 0.16
2306C 30 72 27 1.1 36.5 65.5 1 0.38 0.21
1207C 35 72 17 1.1 41.5 65.5 1 0.25 0.13
2207C 35 72 23 1.1 41.5 65.5 1 0.31 0.17
1307C 35 80 21 1.5 43 72 1.5 0.39 0.21
2307C 35 80 31 1.5 43 72 1.5 0.52 0.28
1208C 40 80 18 1.1 46.5 73.5 1 0.32 0.17
2208C 40 80 23 1.1 46.5 73.5 1 0.39 0.21
1308C 40 90 23 1.5 48 82 1.5 0.55 0.29
2308C 40 90 33 1.5 48 82 1.5 0.71 0.38
1209C 45 85 19 1.1 51.5 78.5 1 0.36 0.19
2209C 45 85 23 1.1 51.5 78.5 1 0.42 0.22
1309C 45 100 25 1.5 53 92 1.5 0.74 0.39
2309C 45 100 36 1.5 53 92 1.5 0.95 0.5
1210C 50 90 20 1.1 56.5 83.5 1 0.4 0.22
2210C 50 90 23 1.1 56.5 83.5 1 0.45 0.24
1310C 50 110 27 2 59 101 2 0.93 0.5
2310C 50 110 40 2 59 101 2 1.26 0.67
1211C 55 100 21 1.5 63 92 1.5 0.54 0.29
2211C 55 100 25 1.5 63 92 1.5 0.62 0.33
1311C 55 120 29 2 64 111 2 1.22 0.65
2311C 55 120 43 2 64 111 2 1.62 0.86
1212C 60 110 22 1.5 68 102 1.5 0.69 0.37
2212C 60 110 28 1.5 68 102 1.5 0.84 0.45
1312C 60 130 31 2.1 71 119 2 1.51 0.8
2312C 60 130 46 2.1 71 119 2 2 1.07
1213C 65 120 23 1.5 73 112 1.5 0.88 0.47
2213C 65 120 31 1.5 73 112 1.5 1.12 0.6
1313C 65 140 33 2.1 76 129 2 1.88 1.01
2313C 65 140 48 2.1 76 129 2 2.48 1.33
1214C 70 125 24 1.5 78 117 1.5 0.97 0.52
2214C 70 125 31 1.5 78 117 1.5 1.17 0.62
1314C 70 150 35 2.1 81 139 2 2.3 1.23
2314C 70 150 51 2.1 81 139 2 3.25 1.74
1215C 75 130 25 1.5 83 122 1.5 1.05 0.56
2215C 75 130 31 1.5 83 122 1.5 1.25 0.66
1216C 80 140 26 2 89 131 2 1.28 0.69
2216C 80 140 33 2 89 131 2 1.55 0.82
1217C 85 150 28 2 94 141 2 1.59 0.85
2217C 85 150 36 2 94 141 2 1.94 1.03
Trust Ball Bearings
Designation Dimensions Mounting dimensions Weight
d D B r min d1 max D1 min (kg)     
(mm)        ZrO2 Si3N4
51100C 10 24 9 0.3 24 11 0.015 0.0078
51200C 10 26 11 0.6 26 12 0.022 0.011
51101C 12 26 9 0.3 26 13 0.016 0.009
51201C 12 28 11 0.6 28 14 0.024 0.013
51102C 15 28 9 0.3 28 16 0.018 0.0094
51202C 15 32 12 0.6 32 17 0.033 0.018
51103C 17 30 9 0.3 30 18 0.019 0.01
51203C 17 35 12 0.6 35 19 0.038 0.021
51104C 20 35 10 0.3 35 21 0.028 0.015
51204C 20 40 14 0.6 40 22 0.059 0.032
51105C 25 42 11 0.6 42 26 0.043 0.023
51205C 25 47 15 0.6 47 27 0.085 0.046
51106C 30 47 11 0.6 47 32 0.049 0.026
51206C 30 52 16 0.6 52 32 0.11 0.056
51107C 35 52 12 0.6 52 37 0.062 0.033
51207C 35 62 18 1 62 37 0.16 0.086
51108C 40 60 13 0.6 60 42 0.092 0.049
51208C 40 68 19 1 68 42 0.21 0.11
51109C 45 65 14 0.6 65 47 0.11 0.059
51209C 45 73 20 1 73 47 0.24 0.13
51110C 50 70 14 0.6 70 52 0.12 0.063
51210C 50 78 22 1 78 52 0.29 0.16
51111C 55 78 16 0.6 78 57 0.17 0.093
51211C 55 90 25 1 90 57 0.46 0.25
51112C 60 85 17 1 85 62 0.22 0.12
51212C 60 95 26 1 95 62 0.52 0.28
51113C 65 90 18 1 90 67 0.25 0.13
51213C 65 100 27 1 100 67 0.58 0.31
51114C 70 95 18 1 95 72 0.27 0.14
51214C 70 105 27 1 105 72 0.61 0.33
51115C 75 100 19 1 100 77 0.3 0.16
51215C 75 110 27 1 110 77 0.65 0.35
51116C 80 105 19 1 105 82 0.32 0.17
51216C 80 115 28 1 115 82 0.72 0.38
51117C 85 110 19 1 110 87 0.34 0.18
51217C 85 125 31 1 125 88 0.94 0.5
51118C 90 120 22 1 120 92 0.5 0.27
51218C 90 135 35 1.1 135 93 1.3 0.69
51120C 100 135 25 1 135 102 0.74 0.39
51220C 100 150 38 1.1 150 103 1.73 0.92
51122C 110 145 25 1 145 112 0.8 0.43
51124C 120 155 25 1 155 122 0.86 0.46
Insert Ball Bearings
Designation Dimensions Weight
d D B S C r/min G ds (kg)     
(mm)        ZrO2 Si3N4
UC201C 12 47 31 12.7 17 0.6 4.5 M6 x 1 0.16 0.09
UC202C 15 47 31 12.7 17 0.6 4.5 M6 x 1 0.15 0.08
UC203C 17 47 31 12.7 17 0.6 4.5 M6 x 1 0.14 0.07
UC204C 20 47 31 12.7 17 1 4.5 M6 x 1 0.12 0.07
UC205C 25 52 34.1 14.3 17V 1 5 M6 x 1 0.17 0.09
UC206C 30 62 38.1 15.9 19 1 5 M6 x 1 0.27 0.14
UC207C 35 72 42.9 17.5 20 1.1 6 M8 x 1 0.4 0.21
UC208C 40 80 49.2 19 21 1.1 8 M8 x 1 0.54 0.29
UC209C 45 85 49.2 19 22 1.1 8 M8 x 1 0.57 0.3
UC210C 50 90 51.6 19 24 1.1 9 M10 x 1 0.64 0.34
UC211C 55 100 55.6 22.2 25 1.5 9 M10 x 1 0.89 0.48
UC212C 60 110 65.1 25.4 27 1.5 10 M10 x 1 1.2 0.64
UC213C 65 120 65.1 25.4 27 1.5 10 M10 x 1 1.51 0.8
UC214C 70 125 74.6 30.2 29 1.5 12 M12 x 1.25 1.68 0.89
UC215C 75 130 77.8 33.3 30 1.5 12 M12 x 1.25 1.86 0.99
UC216C 80 140 82.6 33.3 33 2 14 M12 x 1.25 2.17 1.16
UC217C 85 150 85.7 34.1 36 2 14 M12 x 1.25 2.62 1.39
UC218C 90 160 96 39.7 37 2 14 M12 x 1.25 3.31 1.76
UC220C 100 180 108 42 41 2 14 M12 x 1.25 3.46 1.85

Product Categories : Ceramic Bearings

Product Images

  • Hybrid Ceramic Ball Bearing
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters