Home > Products > Forklift Bearings > Forklift Main Roller Bearing > Forklift Main Roller Bearing

Forklift Main Roller Bearing

Basic Info

Model No.MG Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

The creation of these smooth steel balls is an interesting process. A wire of approximately the same diameter as that of the bearing is made to undergo various processes. The ultimate product is smooth shining steel ball with a very high tolerance. The tolerance of the Bearing For Forklift Truck  is measured very precisely during inspection. 

Bearing for Forklift Truck

The Forklift Main Roller Bearing Manufacturers Association (AFBMA) has set particular standards for bearing balls. A grade 3 ball for instance is required to be spherical within 3 millionth of an inch. The process is very similar in nature to the making of air gun pallets and plastic balls used in roll-on deodorants. Forklift Bearings, therefore, are small components that are indispensable, enhancing the movements of the forklift parts and allowing them to move smoothly. There are different kinds of forklift bearings available in the market. The differences are distinguished in their design and the actual purpose of the bearings. To ensure the quality of bearings, they are lubricated internally, making them last for a long period of time.

Designation Dimensions (mm) Load rating (KN)
d D C B E Cr Cor
MG 20A 1-1 20 65 20 15 2.5 15.94 7.88
MG 25A 1-3 25 80 24 17 3.5 17.22 11.39
MG 28A 1-4 28 80 22 19 1.5 27.00 15.19
MG 30A 1-1 30 77.8 28 19 4.5 25.67 15.30
MG 35A 1-1 35 82.3 27.1 17 5.05 25.67 15.30
MG 35A 1-4 35 92 32 21 5.5 33.36 19.21
MG 40A 1-3 40 102 25 23 1 40.75 24.01
MG 45A 1-1 45 115 35 25 5 52.86 31.83
MG 50A 1-2 50 129 35 27 3 61.86 37.94
MG 55A 1-6 55 150 45 29 8 71.57 44.76
MG 60A 1-1 60 184 48 31 8 81.75 51.85
MG 65A 1-1 65 181 56 33 11.5 93.87 60.44
MG 70A 1-1 70 195 56 35 10.5 104.13 68.04
MG 75A 1-5 75 200 55 37 9 113.42 76.97
MG 76.2A 1-1 76.2 164.5 38.3 37 0.75 113.42 76.97
MG 90A 1 -1M 1 90 224.5 58 43 7.5 144.00 108.49
MG 100A 1 -1M 1 100 250 65 47 9 172.98 140.39
MG 25A 2-1 25 76.2 25.4 17 4.2 22.38 11.49
MG 30A 2-2 30 86.36 28.58 16.6 5.99 19.46 11.31
MG 35A 2-12 35 111 30 20 5 33.36 19.21
MG 35A 2-13 35 101.42 28.58 21 4.58 33.36 19.21
MG 35A 2-19 35 99.5 29 21 5.25 33.36 19.21
MG 40A 2 -8M2 T1 40 118 33 23 5 40.75 24.01
MG 40A 2 -9M2 T1 40 114.8 30 23 5 40.75 24.01
MG 40A 2 -10M2 T1 40 115.3 30 23 5 40.75 24.01
MG 40A 2 -11M2 T1 40 115.8 30 23 5 40.75 24.01
MG 50A 2-1T 50 123 40 27 6.5 62.00 33.50
MG 35A 3-1 35 107 25 21 1.5 33.36 19.21
MG 35A 3-2 35 91.9 32 21 5.5 33.36 19.21
MG 40A 3-1T 40 112.3 29 18 5.5 25.60 18.10
MG 40A 3-3 40 119 28 23 2.5 40.75 24.01
MG 55A 3-1T 55 120 34 25 4.5 41.02 30.87
MG 55A 3-2T 55 121.5 34 25 4.5 41.02 30.87
MG 55A 3-3T 55 122.5 34 25 4.5 41.02 30.87
MG 55A 3-4 55 113.23 31.34 21 5.17 43.38 29.22
MG 35A 7 -1M2 T1 35 97 28 21 3.5 33.36 19.21
MG 35A 7 -3M2 T1 35 98 28 21 3.5 33.36 19.21
MG 35A 7 -4M2 T1 35 105 28 21 3.5 33.36 19.21
MG 35A 7 -6M2 T1 35 106 28 21 3.5 33.36 19.21
MG 35A 7 -10M2 T1 35 109 28 21 3.5 33.36 19.21
MG 35A 7 -12M2 T1 35 110 28 21 3.5 33.36 19.21
MG 40A 7 -1M2 T1 40 115 32 23 4.5 40.75 24.01
MG 40A 7 -3M2 T1 40 116 32 23 4.5 40.75 24.01
MG 40A 7 -9M2 T1 40 123 32 23 4.5 40.75 24.01
MG 40A 7 -11M2 T1 40 124 32 23 4.5 40.75 24.01
MG 45A 7-1 45 127.06 31.75 25 3.37 52.86 31.83
MG 45A 7-7 45 117 30 25 3.5 52.86 31.83
MG 45A 7-8 45 126.5 30 25 3.5 52.86 31.83
MG 50A 7-1 50 123.5 40 33 3.5 61.86 37.94
MG 50A 7-2 50 124 40 33 3.5 61.86 37.94
MG28B7-2 28 69.9 23 22.5 17.3 14.7
MG28B7-3 28 70.2 23 22.5 17.3 14.7
MG28B7-4 28 70.5 23 22.5 17.3 14.7
MG30B7-5 30 75.3 24 23.5 21 16
MG30B7-6 30 75.6 24 23.5 21 16
MG30B7-7 30 75.9 24 23.5 21 16
MG35B7-1 35 81.8 26 26 25.8 21.1
MG40B7-3 40 89.9 29 29 34.1 29.7
MG40B7-4 40 90.2 29 29 34.1 29.7
MG40B7-5 40 90.5 29 29 34.1 29.7
MG45B7-2 45 105.7 34 29 5 37.9 33.1
MG45B7-8 45 105.4 34 34 50.1 40.8
MG45B7-9 45 105.8 34 34 50.1 40.8
MG45B7-10 45 106.1 34 34 50.1 40.8
MG25R1-1 25 62.2 18 19.9 39.1 47.2
MG30R1-1 30 62 16 16 36.9 39.2
MG35R1-1 35 101.35 28.58 21 4.58 41 64
MG36R1-1 36 99.3 28 25 3 72.5 107.3
MG40R1-1 40 78 26 23 1.5 50.4 64.3
MG42R1-1 42.86 94.45 34.9 35.7 112.2 148.6
MG45R1-1 45 100 40 40 115 150
MG50R1-1 50 90 20 18 1 65.96 82.68
MG55R1-1 55 97 31 25 3 79 128
MG60R1-1 60 110 34 34 84.3 141.7
MG62R1-1 62 112 36 28 4 76 103.3
MG65R1-1 65 110 33 33 84.3 141.7
MG70R1-1 70 108.5 35.5 35.5 95.7 192.1
MG75R1-1 75 130 35 35 88.1 147.3
MG85R1-1 85 172 45 34 5.5 186.1 240
MG95R1-1 95 207 59 56 352.2 637.6
MG110R1-1 110 299 66 50 8 513.4 707.8
MG120R1-1 120 243 66 48 9 405 634
MG17R2-1 17 40 20 21 3.9 36.2
MG20R2-1 20 47 24 25 71.4 55.9
MG25R2-1 25 52 15.5 16 39.3 52.5
MG25R2-2 25 52 24 25 39.3 52.5
MG30R2-1 30 62 28 29 64.8 86.9
MG30R2-3 30 52.8 19 18 1 27.2 39.2
MG35R2-1 35 72 28 29 71.1 102.3
MG35R2-5 35 60.5 23 20 3 45.1 67.2
MG40R2-3 40 81.8 21 18 42.7 65.7
MG40R2-4 40 79.95 22 15.5 3 53 63
MG50R2-1 50 110 30 32 108.5 173.3
MG50R2-2 50 109.8 22.5 23 83.5 110.2
MG50R2-3 50 90.8 27 20 3.5 64.8 92.5
MG52R2-1 52 110.5 32 32 65.9 82.6
MG55R2-1 55 110 26 26 82.5 137.4
MG90R2-1 90 190 52 54 347 556
MG30R3-1 30 76 23 19 3.5 45.6 46
MG36R3-1 36 102.55 28 25 3 85 104
MG50R3-1 50 109.35 41 37 5 125.1 199.3
MG28R7-1 28 77.5 27 22.5 3 54.9 62.8
MG30R7-1 30 75.2 24 20 3 57.1 67.1
MG30R7-2 30 75.45 24 20 3 57.1 67.1
MG30R7-3 30 75.95 24 20 3 57.1 67.1
MG30R7-6 30 78.4 24 20.5 3 57.1 67.1
MG30R7-7 30 78.6 24 20.5 3 57.1 67.1
MG30R7-8 30 78.8 24 20.5 3 57.1 67.1
MG36R7-1 36 90 29 23.5 5 63.1 79.7
MG36R7-2 36 90.2 29 23.5 5 63.1 79.7
MG36R7-3 36 90.5 29 23.5 5 63.1 79.7
MG42R7-1 42 107.5 34 28 5.5 95.6 115.3
MG42R7-2 42 110 29.5 27 1 95.6 115.3
MG42R7-5 42 106.2 34 28 5.5 95.6 115.3
MG44R7-1 44 107.5 34 33.5 116 141

Product Categories : Forklift Bearings > Forklift Main Roller Bearing

Product Images

  • Forklift Main Roller Bearing
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters