Home > Products > Ball Bearings > Miniature Ball Bearings > Miniature Ball Bearings 1600 Series

Miniature Ball Bearings 1600 Series

Basic Info

Model No.1600 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Miniature Ball Bearings 1600 Series are particularly versatile. They are simple in design,non-separable, suitable for high and even very high speeds and are robust in operation, requiring little maintenance.Miniature & Instrument Ball Bearings 1600 Series types include radial retainer, pivot, thrust, high speed radial, angular contact and full ball complement. Many selections also are available in both inch and metric dimensions.

Precision Miniature ball Bearing 1600 Series

Design Attributes

Extended inner rings and flanged outer rings to facilitate mounting.
Shields and seals for contamination protection.
Radial play and contact angle variations to suit application loading and deflection requirements
Various ball retainer styles and materials for optimum bearing performance.
Factory lubrication from a stock of several hundred lubricants.
Tolerance levels to exact application requirements.
Ring and ball selection choices include AISI 440C stainless steel, SAE 52100 chrome steel, beryllium copper and ceramics.
Performance testing for noise and friction torque specifications available.
Applications

Medical and industrial handpieces
Flow meters
Fuel controls
Gyros, synchros and servos
Motors
Cryogenic coolers
Pulmonary assist devices

Basic Bearing No. Bore  Outer Diameter Width Radius Basic Load Rating KN Ball Complement
d D W r min Dynamic C Static C0 No. Size mm
inch inch inch inch
1601 0.1875 0 .6875 0.25 0.012 1.511 0.724 6 3.969
1602 0.25 0.6875 0.25 0.012 1.511 0.724 9 2.831
1603 0.3125 0 .8750 0.2812 0.012 2.547 1.342 7 3.969
1604 0 .3750 0.875 0.2812 0.012 2.547 1.342 7 3.969
1605 0.3125 0.9062 0.3125 0.012 2.547 1.342 7 3.969
1606 0.375 0.9062 0 .3125 0.012 2.547 1.342 7 3.969
1607 0.4375 0.9062 0.3125 0.012 3.556 1.938 7 3.969
1614 0.375 1.125 0.375 0.012 3.921 2.245 8 4.763
1615 0.4375 1.125 0.375 0.012 3.921 2.245 8 4.763
1616 0.5 1.125 0.375 0.012 3.921 2.245 8 4.763
1620 0.4375 1.375 0.4375 0 .024 5.881 3.471 10 4.763
1621 0.5 1.375 0.4375 0.024 5.881 3.471 10 4.763
1622 0.5625 1.375 0.4375 0.024 5.881 3.471 10 4.763
1623 0.625 1 .3750 0 .4375 0 .024 5.881 3.471 10 4.763
1628 0 .6250 1.625 0.5 0.024 7.232 4.45 9 6.35
1630 0.75 1.625 0 .5000 0 .024 7.232 4.45 9 6.35
1633 0.625 1.75 0.5 0.039 7.232 4.45 9 6.35
1635 0.75 1 .7500 0.5 0.039 7.232 4.45 9 6.35

Product Categories : Ball Bearings > Miniature Ball Bearings

Product Images

  • Miniature Ball Bearings 1600 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters