Home > Products > Mounted Units And Inserts > Spherical Insert Ball Bearings > Chrome Steel Insert Bearings NA300 Series

Chrome Steel Insert Bearings NA300 Series

Basic Info

Model No.NA300 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Chrome Steel Insert Bearings NA300 Series are located on the shaft by means of an eccentric locking collar, grub screws in the inner ring, an adapter sleeve, drive slot or fit. Radial Insert Ball Bearings are particularly easy to fit, suitable for drawn shafts of grade h6 to h9 and, with a few exceptions, can be relubricated.Steel Insert Bearings NA300 Series share high precision and high quality manufacturing processes.


Steel Insert Bearings NA300 Series

HIGH TEMPERATURE GREASES
For quieter, smoother, more efficient running bearings under higher radial loads and a true center line, there`s only one choice,  ACCU-LOC.
CONCENTRIC LOCKING
The uniform grip of the inner race to the shaft results in lower noise and vibration levels at high speeds.
SHAFT PROTECTION
The concentric locking force significantly reduces the chance of marring or damaging the shaft.


Bearing No. shaft Dia. Eccentric collar Basic load ratings (N) Mass(kg)
d D B C S B1 B3 h d1 Dynamic Cr Static Cor
(in.) (mm)
NA305-14 7/8 62 34.9 21 16.7 46.8 15.9 6.2 42.8 A305-14 22360 11500 0.46
NA305-15 15/16 62 34.9 21 16.7 46.8 15.9 6.2 42.8 A305-15 22360 11500 0.44
NA305 25 62 34.9 21 16.7 46.8 15.9 6.2 42.8 A305 22360 11500 0.43
NA305-16 1 62 34.9 21 16.7 46.8 15.9 6.2 42.8 A305-16 22360 11500 0.43
NA306-18 1-1/8 72 36.5 24 17.5 50 17.5 6.5 50 A306-18 27000 15200 0.71
NA306 30 72 36.5 24 17.5 50 17.5 6.5 50 A306 27000 15200 0.68
NA306-19 1-3/16 72 36.5 24 17.5 50 17.5 6.5 50 A306-19 27000 15200 0.68
NA307-20 1-1/4 80 38.1 25 18.3 51.6 17.5 7.2 55 A307-20 33500 19200 0.86
NA307-21 1-5/16 80 38.1 25 18.3 51.6 17.5 7.2 55 A307-21 33500 19200 0.83
NA307-22 1-3/8 80 38.1 25 18.3 51.6 17.5 7.2 55 A307-22 33500 19200 0.8
NA307 35 80 38.1 25 18.3 51.6 17.5 7.2 55 A307 33500 19200 0.8
NA307-23 1-7/16 80 38.1 25 18.3 51.6 17.5 7.2 55 A307-23 33500 19200 0.78
NA308-24 1-1/2 90 41.3 28 19.8 57.1 20.6 8.5 63.5 A308-24 40560 24000 1.13
NA308-25 1-9/16 90 41.3 28 19.8 57.1 20.6 8.5 63.5 A308-25 40560 24000 1.13
NA308 40 90 41.3 28 19.8 57.1 20.6 8.5 63.5 A308 40560 24000 1.08
NA309-26 1-5/8 100 42.9 30 19.8 58.7 20.6 9 70 A309-26 53000 31800 1.57
NA309-27 1-11/16 100 42.9 30 19.8 58.7 20.6 9 70 A309-27 53000 31800 1.52
NA309-28 1-3/4 100 42.9 30 19.8 58.7 20.6 9 70 A309-28 53000 31800 1.47
NA309 45 100 42.9 30 19.8 58.7 20.6 9 70 A309 53000 31800 1.45
NA310-30 1-7/8 110 49.2 32 24.6 66.6 22.2 9.9 76.2 A310-30 61750 37800 1.93
NA310-31 1-15/16 110 49.2 32 24.6 66.6 22.2 9.9 76.2 A310-31 61750 37800 1.88
NA310 50 110 49.2 32 24.6 66.6 22.2 9.9 76.2 A310 61750 37800 1.86
NA311-32 2 120 55.6 34 27.8 73 22.2 10.6 83 A311-32 71500 44800 2.49
NA311-34 2-1/8 120 55.6 34 27.8 73 22.2 10.6 83 A311-34 71500 44800 2.36
NA311 55 120 55.6 34 27.8 73 22.2 10.6 83 A311 71500 44800 2.3
NA311-35 2-3/16 120 55.6 34 27.8 73 22.2 10.6 83 A311-35 71500 44800 2.24
NA312-36 2-1/4 130 61.9 36 30.95 79.4 23.9 11.3 89 A312-36 81600 51800 2.95
NA312 60 130 61.9 36 30.95 79.4 23.9 11.3 89 A312 81600 51800 2.89
NA312-38 2-3/8 130 61.9 36 30.95 79.4 23.9 11.3 89 A312-38 81600 51800 2.89
NA312-39 2-7/16 130 61.9 36 30.95 79.4 23.9 11.3 89 A312-39 81600 51800 2.86
NA313-40 2-1/2 140 65.1 38 32.5 85.7 27 12.1 97 A313-40 93860 60500 3.85
NA313 65 140 65.1 38 32.5 85.7 27 12.1 97 A313 93860 60500 3.66
NA314-44 2-3/4 150 68.3 40 34.15 92.1 30.2 12.8 102 A314-44 104260 68000 4.4
NA314 70 150 68.3 40 34.15 92.1 30.2 12.8 102 A314 104260 68000 4.5
NA315 75 160 74.6 42 37.3 100 31.8 13.5 113 A315 113360 76800 5.34
NA315-48 3 160 74.6 42 37.3 100 31.8 13.5 113 A315-48 113360 76800 5.34
NA316 80 170 81 44 40.5 106.4 31.8 14.5 119 A316 122850 86500 6.7
NA317-52 3-1/4 180 84.1 46 42 109.5 31.8 15.5 127 A317-52 132600 96500 8.03
NA317 85 180 84.1 46 42 109.5 31.8 15.5 127 A317 132600 96500 7.96
NA318-56 3-1/2 190 87.3 48 43.6 115.9 36.5 16.5 133 A318-56 143000 108000 9.1
NA318 90 190 87.3 48 43.6 115.9 36.5 16.5 133 A318 143000 108000 9.1
NA319 95 200 93.7 50 46.8 122.3 36.5 16.7 140 A319 156000 122000 10.4
NA319-60 3-3/4 200 93.7 50 46.8 122.3 36.5 16.7 140 A319-60 156000 122000 10.4
NA320 100 215 100 54 50 128.6 36.5 19 146 A320 171600 140000 13
NA320-64 4 215 100 54 50 128.6 36.5 19 146 A320-64 171600 140000 13


Product Categories : Mounted Units And Inserts > Spherical Insert Ball Bearings

Product Images

  • Chrome Steel Insert Bearings NA300 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters