Home > Products > Ball Bearings > Angular Contact Ball Bearings > Angular Contact Ball Bearings 7000 Series

Angular Contact Ball Bearings 7000 Series

Basic Info

Model No.7000 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

       Matched Angular Contact Ball Bearings such as Back-to-back (DB), Face-to-face (DF) arrangements are also available for usage in applications where radial and axial loads in both directions can be sustained. Regarding the tandem arrangement (DT), please contact RunFine Technical Support.

Angular Contact Ball Bearing 7000 Series have a contact angle; they are designed to sustain significant combined axial and radial load simultaneously. RunFine axial load carrying capacity increases with respect to the bearing's contact angle. The contact angle (∝) is defined as the angle between the line contacting the raceway and ball.


Precision Angular Contact Ball Bearing 700Angular Contact Ball Bearing 7000

RunFine Precision Angular Contact Ball Bearing 700 are designed with brass solid or glass-fiber reinforced nylon cage options. The bearings are available in open and sealed versions as well. For special applications where the bearing rigidity factor is of top-most consideration, rigidity requirements can be customized accordingly for reinforced bearing structure.

Designation Dimensions Basic load ratings Limiting Speed Weight
Bearing Numbers d D B r (N) (rpm) (kg)
Single row DB DF DT min Cr Cor Greese Oil
(mm)
7000A 7000DB 7000DF 7000DT 10 26 8 0.3 5350 2600 32000 43000 0.019
7000C 7000DB 7000DF 7000DT 10 26 8 0.3 5300 2490 45000 63000 0.021
7001A 7001DB 7001DF 7001DT 12 28 8 0.3 5800 2980 28000 38000 0.021
7001C 7001DB 7001DF 7001DT 12 28 8 0.3 5800 2900 40000 56000 0.024
7002A 7002DB 7002DF 7002DT 15 32 9 0.3 6100 3450 24000 32000 0.03
7002C 7002DB 7002DF 7002DT 15 32 9 0.3 6250 3400 34000 48000 0.034
7003A 7003DB 7003DF 7003DT 17 35 10 0.3 6400 3800 22000 30000 0.04
7003C 7003DB 7003DF 7003DT 17 35 10 0.3 6600 3800 32000 43000 0.044
7004A 7004DB 7004DF 7004DT 20 42 12 0.6 10800 6600 18000 24000 0.068
7004C 7004DB 7004DF 7004DT 20 42 12 0.6 11100 6550 26000 36000 0.076
7005A 7005DB 7005DF 7005DT 25 47 12 0.6 11300 7400 16000 22000 0.079
7005C 7005DB 7005DF 7005DT 25 47 12 0.6 11700 7400 22000 30000 0.089
7006A 7006DB 7006DF 7006DT 30 55 13 1 14500 10100 13000 18000 0.116
7006C 7006DB 7006DF 7006DT 30 55 13 1 15100 10300 19000 26000 0.134
7007A 7007DB 7007DF 7007DT 35 62 14 1 18300 13400 12000 16000 0.153
7007C 7007DB 7007DF 7007DT 35 62 14 1 19100 13700 17000 22000 0.173
7004A 7004DB 7004DF 7004DT 20 42 12 0.6 10800 6600 18000 24000 0.068
7004C 7004DB 7004DF 7004DT 20 42 12 0.6 11100 6550 26000 36000 0.076
7005A 7005DB 7005DF 7005DT 25 47 12 0.6 11300 7400 16000 22000 0.079
7005C 7005DB 7005DF 7005DT 25 47 12 0.6 11700 7400 22000 30000 0.089
7006A 7006DB 7006DF 7006DT 30 55 13 1 14500 10100 13000 18000 0.116
7006C 7006DB 7006DF 7006DT 30 55 13 1 15100 10300 19000 26000 0.134
7007A 7007DB 7007DF 7007DT 35 62 14 1 18300 13400 12000 16000 0.153
7007C 7007DB 7007DF 7007DT 35 62 14 1 19100 13700 17000 22000 0.173
7008A 7008DB 7008DF 7008DT 40 68 15 1 19500 15400 10000 14000 0.19
7008C 7008DB 7008DF 7008DT 40 68 15 1 20600 15900 15000 20000 0.212
7009A 7009DB 7009DF 7009DT 45 75 16 1 23100 18700 9500 13000 0.25
7009C 7009DB 7009DF 7009DT 45 75 16 1 24400 19300 14000 19000 0.269
7010A 7010DB 7010DF 7010DT 50 80 16 1 24500 21100 8500 12000 0.263
7010C 7010DB 7010DF 7010DT 50 80 16 1 26000 21900 12000 17000 0.293
7011A 7011DB 7011DF 7011DT 55 90 18 1.1 32500 27700 7500 11000 0.391
7011C 7011DB 7011DF 7011DT 55 90 18 1.1 34000 28600 11000 15000 0.43
7012A 7012DB 7012DF 7012DT 60 95 18 1.1 33000 29500 7100 10000 0.417
7012C 7012DB 7012DF 7012DT 60 95 18 1.1 35000 30500 10000 14000 0.46
7013A 7013DB 7013DF 7013DT 65 100 18 1.1 35000 33000 6700 9500 0.455
7013C 7013DB 7013DF 7013DT 65 100 18 1.1 37000 34500 10000 13000 0.493
7014A 7014DB 7014DF 7014DT 70 110 20 1.1 44000 41500 6300 8500 0.625
7014C 7014DB 7014DF 7014DT 70 110 20 1.1 47000 43000 9000 12000 0.698
7015A 7015DB 7015DF 7015DT 75 115 20 1.1 45000 43500 6000 8000 0.661
7015C 7015DB 7015DF 7015DT 75 115 20 1.1 48000 45500 8500 12000 0.748
7012A 7012DB 7012DF 7012DT 60 95 18 1.1 33000 29500 7100 10000 0.417
7012C 7012DB 7012DF 7012DT 60 95 18 1.1 35000 30500 10000 14000 0.46
7013A 7013DB 7013DF 7013DT 65 100 18 1.1 35000 33000 6700 9500 0.455
7013C 7013DB 7013DF 7013DT 65 100 18 1.1 37000 34500 10000 13000 0.493
7014A 7014DB 7014DF 7014DT 70 110 20 1.1 44000 41500 6300 8500 0.625
7014C 7014DB 7014DF 7014DT 70 110 20 1.1 47000 43000 9000 12000 0.698
7015A 7015DB 7015DF 7015DT 75 115 20 1.1 45000 43500 6000 8000 0.661
7015C 7015DB 7015DF 7015DT 75 115 20 1.1 48000 45500 8500 12000 0.748
7016A 7016DB 7016DF 7016DT 80 125 22 1.1 55000 53000 5600 7500 0.88
7016C 7016DB 7016DF 7016DT 80 125 22 1.1 58500 55500 8000 11000 0.966
7017A 7017DB 7017DF 7017DT 85 130 22 1.1 56500 56000 5300 7100 0.913
7017C 7017DB 7017DF 7017DT 85 130 22 1.1 60000 58500 7500 10000 1.01
7018A 7018DB 7018DF 7018DT 90 140 24 1.5 67500 66500 4800 6700 1.19
7018C 7018DB 7018DF 7018DT 90 140 24 1.5 71500 69000 7100 9500 1.34
7019A 7019DB 7019DF 7019DT 95 145 24 1.5 67000 67000 4500 6300 143
7019C 7019DB 7019DF 7019DT 95 145 24 1.5 73500 73000 6700 9000 1.42
7016A 7016DB 7016DF 7016DT 80 125 22 1.1 55000 53000 5600 7500 0.88
7016C 7016DB 7016DF 7016DT 80 125 22 1.1 58500 55500 8000 11000 0.966
7017A 7017DB 7017DF 7017DT 85 130 22 1.1 56500 56000 5300 7100 0.913
7017C 7017DB 7017DF 7017DT 85 130 22 1.1 60000 58500 7500 10000 1.01
7018A 7018DB 7018DF 7018DT 90 140 24 1.5 67500 66500 4800 6700 1.19
7018C 7018DB 7018DF 7018DT 90 140 24 1.5 71500 69000 7100 9500 1.34
7019A 7019DB 7019DF 7019DT 95 145 24 1.5 67000 67000 4500 6300 143
7019C 7019DB 7019DF 7019DT 95 145 24 1.5 73500 73000 6700 9000 1.42
7020A 7020DB 7020DF 7020DT 100 150 24 1.5 68500 70500 4500 6000 1.48
7020C 7020DB 7020DF 7020DT 100 150 24 1.6 75500 77000 6300 9000 1.46
7021A 7021DB 7021DF 7021DT 105 160 26 2 80000 81500 4300 5600 1.84
7021K 7021DB 7021DF 7021DT 105 160 26 2 88000 89600 6000 8500 1.82
7022A 7022DB 7022DF 7022DT 110 170 28 2 96500 95500 4000 5300 2.28
7022C 7022DB 7022DF 7022DT 110 170 28 2 106000 104000 5600 8000 2.26
7024A 7024DB 7024DF 7024DT 120 180 28 2 102000 107000 3600 5000 2.45
7026A 7026DB 7026DF 7026DT 130 200 33 2 117000 125000 3400 4500 3.68
7028A 7028DB 7028DF 7028DT 140 210 33 2 120000 133000 3200 4300 3.9
7030A 7030DB 7030DF 7030DT 150 225 35 2.1 137000 154000 2400 3000 4.75
7032A 7032DB 7032DF 7032DT 160 240 38 2.1 155000 176000 2200 2800 5.77
7034A 7034DB 7034DF 7034DT 170 260 42 2.1 186000 214000 2000 2600 7.9
7036A 7036DB 7036DF 7036DT 180 280 46 2.1 207000 252000 1900 2400 10.5
7038A 7038DB 7038DF 7038DT 190 290 46 2.1 224000 280000 1800 2400 11.3
7040A 7040DB 7040DF 7040DT 200 310 51 2.1 240000 310000 1700 2200 13.7

RunFine  Angular Contact Ball Bearing 7000 are used in high-accuracy and high-speed operating machineries such as machine tool spindles, high-frequency motors, hydraulic pumps, transmissions and printing equipment.

Product Categories : Ball Bearings > Angular Contact Ball Bearings

Product Images

  • Angular Contact Ball Bearings 7000 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters