Home > Products > Mounted Units And Inserts > Spherical Insert Ball Bearings > Chrome Steel Insert Bearings UC300 Series

Chrome Steel Insert Bearings UC300 Series

Basic Info

Model No.UC300 Series

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Chrome Steel Insert Bearings UC300 Series are based on the design of the 62(00) series Deep Groove Ball Bearing. Insert Bearings UC300 Series  share the same materials, high precision and high quality manufacturing processes.


Insert Bearings UC300 Series

HIGH TEMPERATURE GREASES
For quieter, smoother, more efficient running bearings under higher radial loads and a true center line, there`s only one choice,  ACCU-LOC.
CONCENTRIC LOCKING
The uniform grip of the inner race to the shaft results in lower noise and vibration levels at high speeds.
SHAFT PROTECTION
The concentric locking force significantly reduces the chance of marring or damaging the shaft.

Bearing No.

Shaft Dia

 d

Dimensions(mm) Basic Load Basic Static Weight (kg)
(in) (mm) D Bi Be r n m G ds T Rating (kg) Load Rating (kg)
UC305-14 7/8 62 38 21 2 15 23 6 1/4-28 6.1 1760 1160 0.39
UC305-15 15/16 62 38 21 2 15 23 6 1/4-28 6.1 1760 1160 0.37
UC305-16 1 62 38 21 2 15 23 6 1/4-28 6.1 1760 1160 0.35
UC305 25 62 38 21 2 15 23 6 M6x0.75 6.1 1760 1160 0.35
UC306-18 1-1/8 72 43 23 2 17 26 6 1/4-28 6.7 2119 1445 0.6
UC306-19 1-3/16 72 43 23 2 17 26 6 1/4-28 6.7 2119 1445 0.54
UC306 30 72 43 23 2 17 26 6 M6x0.75 6.7 2119 1445 0.56
UC307-20 1-1/4 80 48 25 2.5 19 29 8 5/16-24 7.4 2620 1830 0.81
UC307-21 1-5/16 80 48 25 2.5 19 29 8 5/16-24 7.4 2620 1830 0.79
UC307-22 1-3/8 80 48 25 2.5 19 29 8 5/16-24 7.4 2620 1830 0.75
UC307 35 80 48 25 2.5 19 29 8 M8x1 7.4 2620 1830 0.75
UC308-24 1-1/2 90 52 27 2.5 19 33 10 3/8-24 8.2 3200 2280 1.07
UC308-25 1-9/16 90 52 27 2.5 19 33 10 3/8-24 8.2 3200 2280 1
UC308 40 90 52 27 2.5 19 33 10 M10x1.25 8.2 3200 2280 1
UC309-26 1-5/8 100 57 30 2.5 22 35 10 3/8-24 9 4150 3060 1.39
UC309-27 1-11/16 100 57 30 2.5 22 35 10 3/8-24 9 4150 3060 1.33
UC309-28 1-3/4 100 57 30 2.5 22 35 10 3/8-24 9 4150 3060 1.28
UC309 45 100 57 30 2.5 22 35 10 M10x1.25 9 4150 3060 1.26
UC310-30 1-7/8 110 61 32 3 22 39 12 7/16-20 10 4850 3640 1.75
UC310-31 1-15/16 110 61 32 3 22 39 12 7/16-20 10 4850 3640 1.67
UC310 50 110 61 32 3 22 39 12 M12x1.5 10 4850 3640 1.65
UC311-32 2 120 66 34 3 25 41 12 7/16-20 10.7 5620 4280 2.3
UC311-34 2-1/2 120 66 34 3 25 41 12 7/16-20 10.7 5620 4280 2.2
UC311-35 2-3/16 120 66 34 3 25 41 12 7/16-20 10.7 5620 4280 2
UC311 55 120 66 34 3 25 41 12 M12x1.5 10.7 5620 4280 2.1
UC312-36 2-1/4 130 71 36 3.5 26 45 12 7/16-20 11.5 6420 4960 2.8
UC312-38 2-3/8 130 71 36 3.5 26 45 12 7/16-20 11.5 6420 4960 2.6
UC312-39 2-7/16 130 71 36 3.5 26 45 12 7/16-20 11.5 6420 4960 2.6
UC312 60 130 71 36 3.5 26 45 12 M12x1.5 11.5 6420 4960 2.5
UC313-40 2-1/2 140 75 38 3.5 30 45 12 7/16-20 12.2 7370 5780 3.46
UC313 65 140 75 38 3.5 30 45 12 M12x1.5 12.2 7370 5780 3.32
UC314-44 2-3/4 150 78 40 3.5 33 45 12 7/16-20 13 8170 6480 3.9
UC314 70 150 78 40 3.5 33 45 12 M12x1.5 13 8170 6480 3.9
UC315-48 3 160 82 42 3.5 32 50 14 36942 13.8 8900 7310 4.33
UC315 75 160 82 42 3.5 32 50 14 M14x1.5 13.8 8900 7310 4.18
UC316-50 3-1/8 170 86 44 3.5 34 52 14 36942 14.5 9650 8330 5.25
UC315 80 170 86 44 3.5 34 52 14 M14x1.5 14.5 9650 8330 5.25
UC317-52 3-1/4 180 96 46 4 40 56 16 38582 15 10410 9130 7
UC317 85 180 96 46 4 40 56 16 M16x1.5 15 10410 9130 6.7
UC318-56 3-1/2 190 96 48 4 40 56 16 38582 15.9 11300 10300 7.65
UC318 90 190 96 48 4 40 56 16 M16x1.5 15.9 11300 10300 7.6
UC319-60 3-3/4 200 103 50 4 41 62 16 38582 12300 11600 8.75
UC319 95 200 103 50 4 41 62 16 M16x1.5 16.7 12300 11600 8.75
UC320-64 4 100 215 108 54 4 42 66 18 37727 18 14300 12800 10.03
UC320 100 215 108 54 4 42 66 18 M18x1.5 18 14300 12800 10.28
UC321 105 225 112 56 4 44 68 18 M18x1.5 19 18700 16300 12.3
UC322 110 240 117 60 4 46 71 18 M18x1.5 21 20900 18300 14.5
UC324 120 260 126 64 4 51 75 18 M18x1.5 22 21100 18400 18.7
UC326 130 280 135 68 5 54 81 20 M20x1.5 23 23400 20400 23.3
UC328 140 300 145 73 5 59 86 20 M20x1.5 25 26000 22700 28.9


Product Categories : Mounted Units And Inserts > Spherical Insert Ball Bearings

Product Images

  • Chrome Steel Insert Bearings UC300 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters