Home > Products > Roller Bearings > Spherical Roller Bearings > Spherical Roller Bearings 22200 Series

Spherical Roller Bearings 22200 Series

Basic Info

Model No.22200 Series

Rolling BodyRoller Bearings

The Number of RowsDouble

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Spherical Roller Bearings 22200 Series is a Rolling-Element Bearing that permits rotation with low friction, and permits angular misalignment. Typically these bearings support a rotating shaft in the bore of the inner ring that may be misaligned in respect to the outer ring.

Precision Roller Bearings 22200 Series

The Rolling-Element Bearing 22200 Series  profile determines the stress distribution in the roller/raceway contact area. The special profile distributes loads more evenly along the rollers and prevents stress peaks at the roller ends to extend bearing service life.
Self-guiding rollers and a floating guide ring between the two rows of rollers 
Self-guiding rollers reduce friction and frictional heat . A floating guide ring guides unloaded rollers so that they enter the load zone in the optimal position.

Spherical Roller Bearings 22200 Series
Spherical Precision Roller Bearings 22200 Series are commonly used in agricultural machines such as combined harvesting machine, air-blower, paper-machine, textile machine, woodworking machinery, overhead crane moving wheel and driving shaft as well as a large number of non agricultural applications.


Bearing No. Boundary dimensions Basic load ratings(kN) Limiting speeds Mass
mm Dynamic Static rpm Kg
d D B rs min Cr Cor Grease Oil
22205 25 52 18 1 36.5 36 6,500 10,000 0.186
22205K 25 52 18 1 36.5 36 6,500 10,000 0.182
22205KW33C3 25 52 18 1 36.5 36 6,500 10,000 0.182
22205W33C3 25 52 18 1 36.5 36 6,500 10,000 0.186
22206 30 62 20 1 49 49 5,700 8,800 0.287
22206K 30 62 20 1 49 49 5,700 8,800 0.282
22206KW33C3 30 62 20 1 49 49 5,700 8,800 0.282
22206W33C3 30 62 20 1 49 49 5,700 8,800 0.287
22207 35 72 23 1.1 69.5 71 4,900 7,500 0.446
22207K 35 72 23 1.1 69.5 71 4,900 7,500 0.437
22207KW33C3 35 72 23 1.1 69.5 71 4,900 7,500 0.437
22207W33C3 35 72 23 1.1 69.5 71 4,900 7,500 0.446
22208 40 80 23 1.1 79 88.5 4,300 6,600 0.526
22208K 40 80 23 1.1 79 88.5 4,300 6,600 0.515
22208KW33C3 40 80 23 1.1 79 88.5 4,300 6,600 0.515
22208W33C3 40 80 23 1.1 79 88.5 4,300 6,600 0.526
22209 45 85 23 1.1 82.5 95 3,800 5,900 0.584
22209K 45 85 23 1.1 82.5 95 3,800 5,900 0.572
22209KW33C3 45 85 23 1.1 82.5 95 3,800 5,900 0.572
22209W33C3 45 85 23 1.1 82.5 95 3,800 5,900 0.584
22210 50 90 23 1.1 86 102 3,500 5,300 0.63
22210K 50 90 23 1.1 86 102 3,500 5,300 0.616
22210KW33C3 50 90 23 1.1 86 102 3,500 5,300 0.616
22210W33C3 50 90 23 1.1 86 102 3,500 5,300 0.63
22211 55 100 25 1.5 118 144 3,200 4,900 0.808
22211K 55 100 25 1.5 118 144 3,200 4,900 0.79
22211KW33C3 55 100 25 1.5 93.5 110 3,200 4,200 0.832
22211W33C3 55 100 25 1.5 118 144 3,200 4,900 0.808
22212 60 110 28 1.5 115 147 2,900 4,500 1.15
22212K 60 110 28 1.5 115 147 2,900 4,500 1.13
22212KW33C3 60 110 28 1.5 115 147 2,900 4,500 1.13
22212W33C3 60 110 28 1.5 115 147 2,900 4,500 1.15
22213 65 120 31 1.5 143 179 2,700 4,200 1.5
22213K 65 120 31 1.5 143 179 2,700 4,200 1.47
22213KW33C3 65 120 31 1.5 143 179 2,700 4,200 1.47
22213W33C3 65 120 31 1.5 143 179 2,700 4,200 1.5
22214 70 125 31 1.5 154 201 2,500 3,900 1.55
22214K 70 125 31 1.5 154 201 2,500 3,900 1.52
22214KW33C3 70 125 31 1.5 154 201 2,500 3,900 1.52
22214W33C3 70 125 31 1.5 154 201 2,500 3,900 1.55
22215 75 130 31 1.5 166 223 2,300 3,600 1.65
22215K 75 130 31 1.5 166 223 2,300 3,600 1.61
22215KW33C3 75 130 31 1.5 166 223 2,300 3,600 1.61
22215W33C3 75 130 31 1.5 166 223 2,300 3,600 1.65
22216 80 140 33 2 213 277 2,200 3,400 1.99
22216K 80 140 33 2 213 277 2,200 3,400 1.94
22216KW33C3 80 140 33 2 213 277 2,200 3,400 1.94
22216W33C3 80 140 33 2 213 277 2,200 3,400 1.99
22217 85 150 36 2 251 320 2,100 3,200 2.49
22217K 85 150 36 2 251 320 2,100 3,200 2.43
22217KW33C3 85 150 36 2 251 320 2,100 3,200 2.43
22217W33C3 85 150 36 2 251 320 2,100 3,200 2.49
22218 90 160 40 2 292 385 1,900 3,000 3.24
22218K 90 160 40 2 292 385 1,900 3,000 3.16
22218KW33C3 90 160 40 2 292 385 1,900 3,000 3.16
22218W33C3 90 160 40 2 292 385 1,900 3,000 3.24
22219 95 170 43 2.1 294 390 1,800 2,800 4.1
22219K 95 170 43 2.1 294 390 1,800 2,800 4.01
22219KW33C3 95 170 43 2.1 294 390 1,800 2,800 4.01
22219W33C3 95 170 43 2.1 294 390 1,800 2,800 4.1
22220 100 180 46 2.1 315 415 1,700 2,700 4.95
22220K 100 180 46 2.1 315 415 1,700 2,700 4.84
22220KW33C3 100 180 46 2.1 315 415 1,700 2,700 4.84
22220W33C3 100 180 46 2.1 315 415 1,700 2,700 4.95
22222 110 200 53 2.1 410 570 1,600 2,400 7.2
22222K 110 200 53 2.1 410 570 1,600 2,400 7.04
22222KW33C3 110 200 53 2.1 410 570 1,600 2,400 7.04
22222W33C3 110 200 53 2.1 410 570 1,600 2,400 7.2
22224 120 215 58 2.1 485 700 1,400 2,200 9.1
22224K 120 215 58 2.1 485 700 1,400 2,200 8.89
22224KW33C3 120 215 58 2.1 485 700 1,400 2,200 8.89
22224W33C3 120 215 58 2.1 485 700 1,400 2,200 9.1
22226 130 230 64 3 570 790 1,300 2,000 11.2
22226K 130 230 64 3 570 790 1,300 2,000 10.9
22226KW33C3 130 230 64 3 570 790 1,300 2,000 10.9
22226W33C3 130 230 64 3 570 790 1,300 2,000 11.2
22228 140 250 68 3 685 975 1,200 1,900 14
22228K 140 250 68 3 685 975 1,200 1,900 13.7
22228KW33C3 140 250 68 3 685 975 1,200 1,900 13.7
22228W33C3 140 250 68 3 685 975 1,200 1,900 14
22230 150 270 73 3 775 1,160 1,100 1,700 18.1
22230K 150 270 73 3 775 1,160 1,100 1,700 17.7
22230KW33C3 150 270 73 3 775 1,160 1,100 1,700 17.7
22230W33C3 150 270 73 3 775 1,160 1,100 1,700 18.1
22232 160 290 80 3 870 1,290 1,000 1,600 22.7
22232K 160 290 80 3 870 1,290 1,000 1,600 22.2
22232KW33C3 160 290 80 3 870 1,290 1,000 1,600 22.2
22232W33C3 160 290 80 3 870 1,290 1,000 1,600 22.7
22234 170 310 86 4 1,000 1,520 980 1,500 28
22234K 170 310 86 4 1,000 1,520 980 1,500 27.3
22234KW33C3 170 310 86 4 1,000 1,520 980 1,500 27.3
22234W33C3 170 310 86 4 1,000 1,520 980 1,500 28
22236 180 320 86 4 1,040 1,610 920 1,400 29.3
22236K 180 320 86 4 1,040 1,610 920 1,400 28.6
22236KW33C3 180 320 86 4 1,040 1,610 920 1,400 28.6
22236W33C3 180 320 86 4 1,040 1,610 920 1,400 29.3
22238 190 340 92 4 1,160 1,810 860 1,300 36.6
22238K 190 340 92 4 1,160 1,810 860 1,300 35.8
22238KW33C3 190 340 92 4 1,160 1,810 860 1,300 35.8
22238W33C3 190 340 92 4 1,160 1,810 860 1,300 36.6
22240 200 360 98 4 1,310 2,010 820 1,300 44
22240K 200 360 98 4 1,310 2,010 820 1,300 43
22240KW33C3 200 360 98 4 1,310 2,010 820 1,300 43
22240W33C3 200 360 98 4 1,310 2,010 820 1,300 44
22244 220 400 108 4 1,580 2,460 730 1,100 60.4
22244K 220 400 108 4 1,580 2,460 730 1,100 59.1
22244KW33C3 220 400 108 4 1,580 2,460 730 1,100 59.1
22244W33C3 220 400 108 4 1,580 2,460 730 1,100 60.4
22248 240 440 120 4 1,940 3,100 660 1,000 81.7
22248K 240 440 120 4 1,940 3,100 660 1,000 80
22248KW33C3 240 440 120 4 1,940 3,100 660 1,000 80
22248W33C3 240 440 120 4 1,940 3,100 660 1,000 81.7
22252 260 480 130 5 2,230 3,600 610 930 106
22252K 260 480 130 5 2,230 3,600 610 930 104
22252KW33C3 260 480 130 5 2,230 3,600 610 930 104
22252W33C3 260 480 130 5 2,230 3,600 610 930 106
22256 280 500 130 5 2,310 3,800 560 860 112
22256K 280 500 130 5 2,310 3,800 560 860 110
22256KW33C3 280 500 130 5 2,310 3,800 560 860 110
22256W33C3 280 500 130 5 2,310 3,800 560 860 112
22260 300 540 140 5 2,670 4,350 510 790 141
22260K 300 540 140 5 2,670 4,350 510 790 138
22260KW33C3 300 540 140 5 2,670 4,350 510 790 138
22260W33C3 300 540 140 5 2,670 4,350 510 790 141

Product Categories : Roller Bearings > Spherical Roller Bearings

Product Images

  • Spherical Roller Bearings 22200 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters