Home > Products > Roller Bearings > Spherical Roller Bearings > Spherical Roller Bearings 23200 Series

Spherical Roller Bearings 23200 Series

Basic Info

Model No.23200 Series

Rolling BodyRoller Bearings

The Number of RowsDouble

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Spherical Roller Bearings 23200 Series are designed to work in applications where severe misalignment exists whether from mounting or shaft deflection. Roller Bearings 23200 Series are also extremely resistant to shock loads and their self-aligning feature allows full capacity loading despite shaft deflection.  except the Precision Roller Bearings 23200 Series are designed to be more robust by carry heavier loads but at lower maximum speeds. These bearings have barrel-shaped rollers between the inner ring, which has two raceways, and the outer ring which has one spherical raceway. They are self-aligning because the center of curvature of the outer ring raceway surface coincides with the bearing axis.

Spherical Roller Bearings 23200 Series

Spherical Roller Bearings 23200 Series are commonly used in agricultural machines such as combined harvesting machine, air-blower, paper-machine, textile machine, woodworking machinery, overhead crane moving wheel and driving shaft as well as a large number of non agricultural applications.

Spherical Roller Bearings 23200 Series

Bearing No. Boundary dimensions Basic load ratings(kN) Limiting speeds Mass
mm Dynamic Static rpm Kg
d D B rsmin Cr Cor Grease Oil
23218 90 160 52.4 2 315 455 1,800 2,800 4.45
23218K 90 160 52.4 2 315 455 1,800 2,800 4.32
23218KW33C3 90 160 52.4 2 315 455 1,800 2,800 4.32
23218W33C3 90 160 52.4 2 315 455 1,800 2,800 4.45
23220 100 180 60.3 2.1 405 580 1,600 2,500 6.47
23220K 100 180 60.3 2.1 405 580 1,600 2,500 6.28
23220KW33C3 100 180 60.3 2.1 405 580 1,600 2,500 6.28
23220W33C3 100 180 60.3 2.1 405 580 1,600 2,500 6.47
23222 110 200 69.8 2.1 515 760 1,400 2,200 9.71
23222K 110 200 69.8 2.1 515 760 1,400 2,200 9.43
23222KW33C3 110 200 69.8 2.1 515 760 1,400 2,200 9.43
23222W33C3 110 200 69.8 2.1 515 760 1,400 2,200 9.71
23224 120 215 76 2.1 585 880 1,300 2,000 12.1
23224K 120 215 76 2.1 585 880 1,300 2,000 11.7
23224KW33C3 120 215 76 2.1 585 880 1,300 2,000 11.7
23224W33C3 120 215 76 2.1 585 880 1,300 2,000 12.1
23226 130 230 80 3 685 1,060 1,200 1,900 14.3
23226K 130 230 80 3 685 1,060 1,200 1,900 13.9
23226KW33C3 130 230 80 3 685 1,060 1,200 1,900 13.9
23226W33C3 130 230 80 3 685 1,060 1,200 1,900 14.3
23228 140 250 88 3 805 1,270 1,100 1,700 18.8
23228K 140 250 88 3 805 1,270 1,100 1,700 18.2
23228KW33C3 140 250 88 3 805 1,270 1,100 1,700 18.2
23228W33C3 140 250 88 3 805 1,270 1,100 1,700 18.8
23230 150 270 96 3 935 1,460 1,000 1,600 24.1
23230K 150 270 96 3 935 1,460 1,000 1,600 23.4
23230KW33C3 150 270 96 3 935 1,460 1,000 1,600 23.4
23230W33C3 150 270 96 3 935 1,460 1,000 1,600 24.1
23232 160 290 104 3 1,050 1,660 960 1,500 30
23232K 160 290 104 3 1,050 1,660 960 1,500 29.1
23232KW33C3 160 290 104 3 1,050 1,660 960 1,500 29.1
23232W33C3 160 290 104 3 1,050 1,660 960 1,500 30
23234 170 310 110 4 1,180 1,960 910 1,400 36.8
23234K 170 310 110 4 1,180 1,960 910 1,400 35.7
23234KW33C3 170 310 110 4 1,180 1,960 910 1,400 35.7
23234W33C3 170 310 110 4 1,180 1,960 910 1,400 36.8
23236 180 320 112 4 1,230 2,000 850 1,300 39
23236K 180 320 112 4 1,230 2,000 850 1,300 37.8
23236KW33C3 180 320 112 4 1,230 2,000 850 1,300 37.8
23236W33C3 180 320 112 4 1,230 2,000 850 1,300 39
23238 190 340 120 4 1,400 2,330 790 1,200 47.6
23238K 190 340 120 4 1,400 2,330 790 1,200 46.2
23238KW33C3 190 340 120 4 1,400 2,330 790 1,200 46.2
23238W33C3 190 340 120 4 1,400 2,330 790 1,200 47.6
23240 200 360 128 4 1,610 2,640 750 1,200 57.2
23240K 200 360 128 4 1,610 2,640 750 1,200 55.5
23240KW33C3 200 360 128 4 1,610 2,640 750 1,200 55.5
23240W33C3 200 360 128 4 1,610 2,640 750 1,200 57.2
23244 220 400 144 4 2,010 3,350 670 1,000 80
23244K 220 400 144 4 2,010 3,350 670 1,000 77.6
23244KW33C3 220 400 144 4 2,010 3,350 670 1,000 77.6
23244W33C3 220 400 144 4 2,010 3,350 670 1,000 80
23248 240 440 160 4 2,430 4,100 610 940 108
23248K 240 440 160 4 2,430 4,100 610 940 105
23248KW33C3 240 440 160 4 2,430 4,100 610 940 105
23248W33C3 240 440 160 4 2,430 4,100 610 940 108
23252 260 480 174 5 2,760 4,700 560 860 141
23252K 260 480 174 5 2,760 4,700 560 860 137
23252KW33C3 260 480 174 5 2,760 4,700 560 860 137
23252W33C3 260 480 174 5 2,760 4,700 560 860 141
23256 280 500 176 5 2,930 5,150 510 790 150
23256K 280 500 176 5 2,930 5,150 510 790 145
23256KW33C3 280 500 176 5 2,930 5,150 510 790 145
23256W33C3 280 500 176 5 2,930 5,150 510 790 150
23260 300 540 192 5 3,450 6,000 470 730 193
23260K 300 540 192 5 3,450 6,000 470 730 187
23260KW33C3 300 540 192 5 3,450 6,000 470 730 187
23260W33C3 300 540 192 5 3,450 6,000 470 730 193

Product Categories : Roller Bearings > Spherical Roller Bearings

Product Images

  • Spherical Roller Bearings 23200 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters