Home > Products > Roller Bearings > Tapered Roller Bearings > Tapered Roller Bearings 32000 Series

Tapered Roller Bearings 32000 Series

Basic Info

Model No.32000 Series

Rolling BodyRoller Bearings

The Number of RowsSingle

Additional Info

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF

Product Description

Tapered Roller Bearings 32000 Series use conical rollers guided by a back-face rib on the cone. These bearings are capable of taking high radial loads and axial loads in one direction. The versions available are  single-row and double-row bearings, both in inch and metric size.

The constructional shape of the Taper Roller Bearings 32000 Series makes them especially suitable for combined loads (radial and axial). They always have to be pack-mounted, with or without pre-load, because continuous contact of the relevant rolling elements has to be guaranteed.

Tapered Roller Bearings 32000 Series

Precision Tapered Roller Bearings 32000 Series utilize conical rollers and raceways, arranged so that the rollers and raceways meet at a common apex. The rollers are guided by contact between the large end of the roller and a rib on the inner ring. This provides high capacity for radial and single thrust loads.

Precision Tapered Roller Bearings 32000 Series


Bearing No. Boundary dimensions Basic load rating(kN) Limiting speed Mass
mm Dynamic Static rpm Kg
d D T B C Cr Cor Grease Oil
32004 20 42 15 15 12 27.3 31.5 9700 13000 0.96
32005 25 47 15 15 11.5 27 32.5 8000 11000 0.115
32006 30 55 17 17 13 35.8 44 6700 9000 0.172
32007 35 62 18 18 14 42.9 54 6000 8000 0.227
32008 40 68 19 19 14.5 52.8 71 5300 7000 0.77
32009 45 75 20 20 15.5 58 80 4800 6300 0.329
32010 50 80 20 20 15.5 60 88 4500 6000 0.365
32011 55 90 23 23 17.5 80 116 4000 5300 0.55
32012 60 95 23 23 17.5 82 122 3800 5000 0.586
32013 65 100 23 23 17.5 84 127 3400 4500 0.627
32014 70 110 25 25 19 101 153 3200 4300 0.842
32015 75 115 25 25 19 106 163 3000 4000 0.887
32016 80 125 29 29 22 138 216 2600 3600 1.27
32017 85 130 29 29 22 140 224 2400 3400 1.33
32018 90 140 32 32 24 168 270 2200 3200 1.73
32019 95 145 32 32 24 168 270 2200 3200 1.8
32020 100 150 32 32 24 172 280 2000 3000 1.87
32021 105 160 35 35 26 201 335 1900 2800 2.38
32022 110 170 38 38 29 233 390 1800 2600 3.05
32024 120 180 38 38 29 242 415 1800 2600 3.2
32026 130 200 45 45 34 314 540 1600 2200 4.86
32028 140 210 45 45 34 330 585 1600 2200 5.19
32030 150 225 48 48 36 369 655 1500 2000 6.33
32032 160 240 51 51 38 429 780 1300 1800 7.53
32034 170 260 57 57 43 512 915 1100 1600 10.6
32036 180 280 64 64 48 644 1160 1100 1600 14.5
32038 190 290 64 64 48 660 1200 1000 1500 15
32040 200 310 70 70 53 748 1370 950 1400 19.5
32044 220 340 76 76 57 897 1660 900 1300 25.5
32048 240 360 76 76 57 935 1800 850 1200 27.5

Product Categories : Roller Bearings > Tapered Roller Bearings

Product Images

  • Tapered Roller Bearings 32000 Series
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters